// Home
Europe League
Qualification
| 2nd Round - 2nd Leg: 23/10/2025 19:00 | ||||||
| Home team | Guest team | Result | First Leg | |||
![]() | Parma AC | ![]() | Nottingham Magpies | 1:4 (1:3) | Details | 0:3 (0:2) |
![]() | Union Berlin | ![]() | Sint-Truiden | 4:1 (2:1) | Details | 0:3 (0:1) |
![]() | US Livorno | ![]() | Manchester Blues | 3:4 (0:2) | Details | 0:4 (0:3) |
![]() | Gerda Berlin | ![]() | SV Waregem | 4:1 (3:0) | Details | 3:1 (1:1) |
![]() | Vithoria SC | ![]() | Zaragoza FC | 1:2 (0:0) | Details | 0:3 (0:3) |
![]() | Belfast Duns | ![]() | SC Tilburg | 0:0 (0:0) | Details | 1:3 (1:1) |
![]() | Panatinaicos | ![]() | Levante CF | 1:2 (1:2) | Details | 1:4 (0:1) |
![]() | Göteborg BK | ![]() | SC Nordsjalland | 1:0 (1:0) | Details | 1:2 (0:2) |
Football Quotes
The 33 or 34-year-olds will be 36 or 37 by the time the next World Cup come around if they're not careful.
Kevin Keegan










