// Home
Premier League
Final Table of Season 09/12

Place | Team | Games | Points | Strength | Goals | Gd | W | D | L |
1 | Toffees FC | 34 | 74 | 774 | 70 : 22 | 48 | 21 | 11 | 2 |
2 | Teeside Reds | 34 | 73 | 818 | 67 : 26 | 41 | 22 | 7 | 5 |
3 | Ewood Rovers | 34 | 71 | 761 | 55 : 31 | 24 | 21 | 8 | 5 |
4 | London Spurs | 34 | 64 | 802 | 72 : 34 | 38 | 18 | 10 | 6 |
5 | Liverpool Reds | 34 | 58 | 737 | 52 : 35 | 17 | 17 | 7 | 10 |
6 | Nottingham Magpies | 34 | 58 | 701 | 57 : 45 | 12 | 18 | 4 | 12 |
7 | Wearside Reds | 34 | 57 | 763 | 66 : 44 | 22 | 16 | 9 | 9 |
8 | London Cottagers | 34 | 52 | 733 | 54 : 49 | 5 | 14 | 10 | 10 |
9 | Midland Blues | 34 | 49 | 711 | 63 : 67 | -4 | 15 | 4 | 15 |
10 | Midlands Villa | 34 | 46 | 774 | 55 : 38 | 17 | 12 | 10 | 12 |
11 | Manchester Blues | 34 | 41 | 726 | 48 : 47 | 1 | 11 | 8 | 15 |
12 | Watford Hornets | 34 | 37 | 676 | 51 : 75 | -24 | 11 | 4 | 19 |
13 | Trotters FC | 34 | 37 | 677 | 46 : 78 | -32 | 11 | 4 | 19 |
14 | Bristol Robins | 34 | 35 | 688 | 39 : 55 | -16 | 8 | 11 | 15 |
15 | Tyneside Geordies | 34 | 34 | 740 | 43 : 50 | -7 | 8 | 10 | 16 |
16 | Pompey FC | 34 | 32 | 645 | 37 : 70 | -33 | 8 | 8 | 18 |
17 | Manchester Devils | 34 | 21 | 669 | 27 : 77 | -50 | 6 | 3 | 25 |
18 | Leicester Foxes | 34 | 12 | 628 | 18 : 77 | -59 | 2 | 6 | 26 |
Football Quotes
When I go to the press conference before the game, in my mind the game has already started.
Jose Mourinho