// Home
Premier League

Final Table of Season 09/17

Place Team Games Points Strength Goals Gd W D L
1 Mansfield Eagles 34 94 922 120 : 15 105 30 4 0
2 Poole Town 34 87 891 92 : 27 65 28 3 3
3 Cardiff Bluebirds 34 84 907 99 : 21 78 27 3 4
4 Nottingham Magpies 34 74 866 75 : 33 42 23 5 6
5 Bristol Robins 34 71 836 68 : 28 40 23 2 9
6 Berkshire Royals 34 66 828 71 : 41 30 20 6 8
7 Wearside Reds 34 61 831 65 : 42 23 18 7 9
8 Ewood Rovers 34 40 690 48 : 76 -28 12 4 18
9 Hull Tigers 34 38 686 42 : 61 -19 10 8 16
10 Pompey FC 34 37 699 27 : 51 -24 10 7 17
11 London Spurs 34 34 710 43 : 66 -23 9 7 18
12 Manchester Blues 34 30 704 43 : 66 -23 7 9 18
13 Macclesfield Silkmen 34 30 698 25 : 66 -41 7 9 18
14 Royston Town 34 29 693 30 : 78 -48 8 5 21
15 Peterborough Posh 34 26 685 34 : 72 -38 6 8 20
16 London Cottagers 34 24 705 37 : 70 -33 6 6 22
17 Tyneside Geordies 34 22 668 38 : 89 -51 4 10 20
18 Manchester Devils 34 16 683 20 : 75 -55 3 7 24
Login
Email Address
Password
Football Quotes
It's been harder this year, Liverpool have got better, Manchester United have got better, Arsenal have got better, and Tottenham have joined the quartet of five teams.
Joe Cole
NETWORK
Fussball Manager
Manager de fútbol
Calcio manager
Football Manager
LINKS
Sign up for free
Online Help
Free teams
Gameday & Table
COMMUNITY
Newspaper
Regulars Table
Chat
ABOUT US
About us
Contact
Terms & Conditions