// Home
Premier League

Final Table of Season 06/18

Place Team Games Points Strength Goals Gd W D L
1 Mansfield Eagles 34 96 916 113 : 16 97 31 3 0
2 Poole Town 34 91 899 94 : 23 71 30 1 3
3 Bristol Robins 34 80 880 81 : 25 56 25 5 4
4 Nottingham Magpies 34 69 855 76 : 31 45 21 6 7
5 Berkshire Royals 34 64 823 57 : 36 21 19 7 8
6 Wearside Reds 34 50 791 48 : 44 4 14 8 12
7 Manchester Blues 34 49 751 56 : 56 0 13 10 11
8 Cardiff Bluebirds 34 46 777 46 : 45 1 11 13 10
9 West Bromwich 34 41 706 38 : 56 -18 10 11 13
10 Hull Tigers 34 34 696 33 : 57 -24 8 10 16
11 London Cottagers 34 33 732 41 : 57 -16 8 9 17
12 Shrewsbury Blues 34 33 721 30 : 56 -26 8 9 17
13 Colchester FC 34 31 691 32 : 62 -30 8 7 19
14 Hucknall Yellows 34 31 679 29 : 71 -42 8 7 19
15 Lincoln Imps 34 28 681 31 : 60 -29 6 10 18
16 Wrexham Dragons 34 26 676 35 : 75 -40 5 11 18
17 Ewood Rovers 34 24 698 24 : 52 -28 5 9 20
18 Plymouth Pilgrims 34 21 689 29 : 71 -42 5 6 23
Login
Email Address
Password
Football Quotes
You weren't world-class when Arsenal signed you.
Arsene Wenger's reply, according to The Sun newspaper, when Vieira complained to him that Arsenal had failed to sign any world-class players.
NETWORK
Fussball Manager
Manager de fútbol
Calcio manager
Football Manager
LINKS
Sign up for free
Online Help
Free teams
Gameday & Table
COMMUNITY
Newspaper
Regulars Table
Chat
ABOUT US
About us
Contact
Terms & Conditions