// Home
Premier League

Final Table of Season 02/20

Place Team Games Points Strength Goals Gd W D L
1 Mansfield Eagles 34 80 916 90 : 37 53 24 8 2
2 Torquay Gulls 34 75 928 78 : 28 50 22 9 3
3 Poole Town 34 75 890 80 : 32 48 23 6 5
4 Nottingham Magpies 34 70 888 75 : 27 48 22 4 8
5 Sheffield FC 34 70 836 67 : 32 35 21 7 6
6 Bristol Robins 34 68 853 68 : 52 16 21 5 8
7 Berkshire Royals 34 67 884 82 : 35 47 20 7 7
8 Hull Tigers 34 55 814 50 : 45 5 16 7 11
9 London Gunners 34 39 796 51 : 61 -10 10 9 15
10 Plymouth Pilgrims 34 34 729 37 : 72 -35 9 7 18
11 Wolverhampton Wolves 34 33 739 44 : 73 -29 9 6 19
12 Trafford FC 34 30 789 42 : 66 -24 6 12 16
13 Wearside Reds 34 28 748 42 : 72 -30 6 10 18
14 Wrexham Dragons 34 26 744 34 : 70 -36 6 8 20
15 West Bromwich 34 25 731 27 : 57 -30 4 13 17
16 Teeside Reds 34 25 749 35 : 72 -37 5 10 19
17 Manchester Blues 34 25 736 35 : 74 -39 7 4 23
18 Colchester FC 34 23 731 43 : 75 -32 5 8 21
Login
Email Address
Password
Football Quotes
I won't have Tottenham pulling my pants down over the fee for Wayne Routledge.
Chris Coleman
NETWORK
Fussball Manager
Manager de fútbol
Calcio manager
Football Manager
LINKS
Sign up for free
Online Help
Free teams
Gameday & Table
COMMUNITY
Newspaper
Regulars Table
Chat
ABOUT US
About us
Contact
Terms & Conditions