// Home
Premier League
Final Table of Season 09/20

Place | Team | Games | Points | Strength | Goals | Gd | W | D | L |
1 | Poole Town | 34 | 91 | 948 | 94 : 16 | 78 | 29 | 4 | 1 |
2 | Mansfield Eagles | 34 | 88 | 922 | 103 : 19 | 84 | 28 | 4 | 2 |
3 | Torquay Gulls | 34 | 73 | 854 | 70 : 31 | 39 | 21 | 10 | 3 |
4 | Sheffield FC | 34 | 71 | 806 | 77 : 41 | 36 | 22 | 5 | 7 |
5 | Berkshire Royals | 34 | 67 | 836 | 50 : 20 | 30 | 20 | 7 | 7 |
6 | Nottingham Magpies | 34 | 65 | 841 | 70 : 47 | 23 | 21 | 2 | 11 |
7 | Bristol Robins | 34 | 60 | 858 | 64 : 37 | 27 | 18 | 6 | 10 |
8 | Plymouth Pilgrims | 34 | 49 | 758 | 62 : 75 | -13 | 15 | 4 | 15 |
9 | Cardiff Bluebirds | 34 | 44 | 747 | 41 : 55 | -14 | 12 | 8 | 14 |
10 | Hull Tigers | 34 | 42 | 775 | 43 : 56 | -13 | 12 | 6 | 16 |
11 | Hartlepool FC | 34 | 36 | 735 | 32 : 51 | -19 | 8 | 12 | 14 |
12 | Trafford FC | 34 | 35 | 671 | 33 : 61 | -28 | 9 | 8 | 17 |
13 | Wrexham Dragons | 34 | 34 | 730 | 33 : 60 | -27 | 8 | 10 | 16 |
14 | Peterborough Posh | 34 | 24 | 713 | 38 : 65 | -27 | 5 | 9 | 20 |
15 | West Bromwich | 34 | 24 | 744 | 36 : 66 | -30 | 6 | 6 | 22 |
16 | Wolverhampton Wolves | 34 | 23 | 719 | 45 : 85 | -40 | 6 | 5 | 23 |
17 | Ewood Rovers | 34 | 17 | 691 | 25 : 81 | -56 | 3 | 8 | 23 |
18 | London Gunners | 34 | 16 | 693 | 33 : 83 | -50 | 4 | 4 | 26 |
Football Quotes
He's using his strength, and that is his strength - his strength.
Kevin Keegan