// Home
Premier League
Final Table of Season 10/21

Place | Team | Games | Points | Strength | Goals | Gd | W | D | L |
1 | Mansfield Eagles | 34 | 87 | 899 | 89 : 17 | 72 | 27 | 6 | 1 |
2 | Poole Town | 34 | 85 | 900 | 103 : 25 | 78 | 27 | 4 | 3 |
3 | Berkshire Royals | 34 | 82 | 831 | 72 : 32 | 40 | 26 | 4 | 4 |
4 | Sheffield FC | 34 | 70 | 842 | 75 : 36 | 39 | 21 | 7 | 6 |
5 | Nottingham Magpies | 34 | 59 | 849 | 72 : 45 | 27 | 17 | 8 | 9 |
6 | Peterborough Posh | 34 | 52 | 754 | 50 : 52 | -2 | 15 | 7 | 12 |
7 | London Spurs | 34 | 50 | 794 | 63 : 60 | 3 | 14 | 8 | 12 |
8 | London Cottagers | 34 | 49 | 780 | 51 : 44 | 7 | 15 | 4 | 15 |
9 | Plymouth Pilgrims | 34 | 48 | 762 | 57 : 55 | 2 | 13 | 9 | 12 |
10 | Torquay Gulls | 34 | 42 | 750 | 41 : 53 | -12 | 12 | 6 | 16 |
11 | Corby Town | 34 | 41 | 776 | 50 : 56 | -6 | 10 | 11 | 13 |
12 | Wearside Reds | 34 | 36 | 783 | 43 : 51 | -8 | 11 | 3 | 20 |
13 | West Bromwich | 34 | 32 | 742 | 44 : 70 | -26 | 8 | 8 | 18 |
14 | Wrexham Dragons | 34 | 31 | 739 | 39 : 59 | -20 | 8 | 7 | 19 |
15 | Shrewsbury Blues | 34 | 28 | 692 | 24 : 70 | -46 | 7 | 7 | 20 |
16 | Hull Tigers | 34 | 26 | 724 | 29 : 73 | -44 | 6 | 8 | 20 |
17 | Colchester FC | 34 | 25 | 694 | 21 : 75 | -54 | 7 | 4 | 23 |
18 | Hartlepool FC | 34 | 16 | 650 | 17 : 67 | -50 | 3 | 7 | 24 |
Football Quotes
I'm not suited to Bolton or Blackburn, I would be more suited to Inter or Real Madrid.
Sam Allerdyce