// Home
Premier League
Final Table of Season 09/21

Place | Team | Games | Points | Strength | Goals | Gd | W | D | L |
1 | Mansfield Eagles | 34 | 89 | 920 | 93 : 26 | 67 | 28 | 5 | 1 |
2 | Poole Town | 34 | 85 | 912 | 83 : 17 | 66 | 27 | 4 | 3 |
3 | Nottingham Magpies | 34 | 72 | 852 | 81 : 27 | 54 | 21 | 9 | 4 |
4 | Berkshire Royals | 34 | 60 | 853 | 55 : 36 | 19 | 17 | 9 | 8 |
5 | Sheffield FC | 34 | 59 | 827 | 78 : 51 | 27 | 17 | 8 | 9 |
6 | London Spurs | 34 | 51 | 793 | 55 : 38 | 17 | 13 | 12 | 9 |
7 | London Cottagers | 34 | 50 | 795 | 63 : 50 | 13 | 15 | 5 | 14 |
8 | West Bromwich | 34 | 50 | 765 | 50 : 61 | -11 | 15 | 5 | 14 |
9 | Plymouth Pilgrims | 34 | 49 | 778 | 70 : 52 | 18 | 13 | 10 | 11 |
10 | Torquay Gulls | 34 | 48 | 771 | 52 : 52 | 0 | 14 | 6 | 14 |
11 | Corby Town | 34 | 44 | 778 | 50 : 53 | -3 | 12 | 8 | 14 |
12 | Wearside Reds | 34 | 42 | 784 | 49 : 64 | -15 | 11 | 9 | 14 |
13 | Wrexham Dragons | 34 | 36 | 732 | 39 : 55 | -16 | 9 | 9 | 16 |
14 | Hull Tigers | 34 | 35 | 722 | 34 : 55 | -21 | 7 | 14 | 13 |
15 | Shrewsbury Blues | 34 | 34 | 693 | 32 : 60 | -28 | 10 | 4 | 20 |
16 | Manchester Blues | 34 | 27 | 750 | 36 : 64 | -28 | 7 | 6 | 21 |
17 | Wolverhampton Wolves | 34 | 12 | 665 | 32 : 83 | -51 | 3 | 3 | 28 |
18 | Bristol Robins | 34 | 12 | 601 | 13 : 121 | -108 | 4 | 0 | 30 |
Football Quotes
I have got big legs and a big backside - it's just the way I am. I will always have a big a*** - I can't get rid of that.
David Dunn