// Home
Premier League
Final Table of Season 03/23

Place | Team | Games | Points | Strength | Goals | Gd | W | D | L |
1 | Bristol Robins | 34 | 81 | 840 | 73 : 27 | 46 | 25 | 6 | 3 |
2 | Berkshire Royals | 34 | 69 | 830 | 63 : 33 | 30 | 21 | 6 | 7 |
3 | Poole Town | 34 | 64 | 829 | 69 : 37 | 32 | 18 | 10 | 6 |
4 | Plymouth Pilgrims | 34 | 60 | 792 | 57 : 45 | 12 | 17 | 9 | 8 |
5 | Sheffield FC | 34 | 59 | 810 | 71 : 47 | 24 | 18 | 5 | 11 |
6 | Liverpool Reds | 34 | 59 | 815 | 60 : 50 | 10 | 17 | 8 | 9 |
7 | Corringham Gravelmen | 34 | 54 | 783 | 57 : 42 | 15 | 16 | 6 | 12 |
8 | Mansfield Eagles | 34 | 54 | 780 | 54 : 43 | 11 | 16 | 6 | 12 |
9 | Corby Town | 34 | 53 | 782 | 57 : 52 | 5 | 15 | 8 | 11 |
10 | Cardiff Bluebirds | 34 | 50 | 771 | 67 : 54 | 13 | 14 | 8 | 12 |
11 | London Spurs | 34 | 41 | 745 | 42 : 55 | -13 | 10 | 11 | 13 |
12 | Peterborough Posh | 34 | 40 | 737 | 49 : 55 | -6 | 9 | 13 | 12 |
13 | Hull Tigers | 34 | 35 | 712 | 36 : 57 | -21 | 10 | 5 | 19 |
14 | West Bromwich | 34 | 35 | 718 | 36 : 62 | -26 | 8 | 11 | 15 |
15 | Manchester Blues | 34 | 34 | 739 | 50 : 64 | -14 | 10 | 4 | 20 |
16 | Wolverhampton Wolves | 34 | 28 | 720 | 52 : 74 | -22 | 8 | 4 | 22 |
17 | Southampton Saints | 34 | 26 | 691 | 31 : 74 | -43 | 7 | 5 | 22 |
18 | Manchester Devils | 34 | 11 | 674 | 15 : 68 | -53 | 2 | 5 | 27 |
Football Quotes
It's been harder this year, Liverpool have got better, Manchester United have got better, Arsenal have got better, and Tottenham have joined the quartet of five teams.
Joe Cole