// Home
Premier League
Final Table of Season 05/23

Place | Team | Games | Points | Strength | Goals | Gd | W | D | L |
1 | Mansfield Eagles | 34 | 82 | 885 | 88 : 28 | 60 | 26 | 4 | 4 |
2 | Sheffield FC | 34 | 78 | 841 | 88 : 40 | 48 | 25 | 3 | 6 |
3 | Bristol Robins | 34 | 75 | 818 | 78 : 33 | 45 | 22 | 9 | 3 |
4 | Poole Town | 34 | 70 | 839 | 81 : 45 | 36 | 21 | 7 | 6 |
5 | Liverpool Reds | 34 | 67 | 807 | 54 : 36 | 18 | 21 | 4 | 9 |
6 | Berkshire Royals | 34 | 66 | 819 | 69 : 40 | 29 | 20 | 6 | 8 |
7 | Corringham Gravelmen | 34 | 58 | 776 | 66 : 53 | 13 | 17 | 7 | 10 |
8 | London Spurs | 34 | 47 | 739 | 55 : 63 | -8 | 14 | 5 | 15 |
9 | Cardiff Bluebirds | 34 | 46 | 760 | 53 : 54 | -1 | 12 | 10 | 12 |
10 | Peterborough Posh | 34 | 43 | 745 | 58 : 54 | 4 | 10 | 13 | 11 |
11 | Corby Town | 34 | 42 | 745 | 43 : 61 | -18 | 11 | 9 | 14 |
12 | Plymouth Pilgrims | 34 | 41 | 759 | 45 : 52 | -7 | 11 | 8 | 15 |
13 | Chertsey Town | 34 | 35 | 718 | 54 : 75 | -21 | 9 | 8 | 17 |
14 | Shrewsbury Blues | 34 | 33 | 681 | 35 : 59 | -24 | 9 | 6 | 19 |
15 | Hull Tigers | 34 | 29 | 729 | 42 : 65 | -23 | 7 | 8 | 19 |
16 | Southampton Saints | 34 | 22 | 694 | 42 : 72 | -30 | 5 | 7 | 22 |
17 | London Gunners | 34 | 12 | 662 | 29 : 84 | -55 | 2 | 6 | 26 |
18 | Manchester Blues | 34 | 10 | 654 | 31 : 97 | -66 | 2 | 4 | 28 |
Football Quotes
It's been harder this year, Liverpool have got better, Manchester United have got better, Arsenal have got better, and Tottenham have joined the quartet of five teams.
Joe Cole