// Home
Premier League
Final Table of Season 07/25

Place | Team | Games | Points | Strength | Goals | Gd | W | D | L |
1 | Berkshire Royals | 34 | 79 | 866 | 76 : 30 | 46 | 24 | 7 | 3 |
2 | Bristol Robins | 34 | 74 | 851 | 71 : 33 | 38 | 23 | 5 | 6 |
3 | Sheffield FC | 34 | 69 | 815 | 68 : 38 | 30 | 21 | 6 | 7 |
4 | Cardiff Bluebirds | 34 | 58 | 771 | 78 : 53 | 25 | 16 | 10 | 8 |
5 | Poole Town | 34 | 55 | 802 | 68 : 51 | 17 | 15 | 10 | 9 |
6 | Nottingham Magpies | 34 | 53 | 816 | 71 : 52 | 19 | 15 | 8 | 11 |
7 | Mansfield Eagles | 34 | 52 | 842 | 62 : 37 | 25 | 13 | 13 | 8 |
8 | Manchester Blues | 34 | 51 | 778 | 61 : 53 | 8 | 14 | 9 | 11 |
9 | London Spurs | 34 | 41 | 769 | 55 : 61 | -6 | 10 | 11 | 13 |
10 | Wrexham Dragons | 34 | 40 | 739 | 41 : 53 | -12 | 10 | 10 | 14 |
11 | Hull Tigers | 34 | 39 | 748 | 47 : 48 | -1 | 11 | 6 | 17 |
12 | Corby Town | 34 | 36 | 742 | 47 : 57 | -10 | 9 | 9 | 16 |
13 | Torquay Gulls | 34 | 36 | 750 | 42 : 60 | -18 | 9 | 9 | 16 |
14 | Manchester Devils | 34 | 36 | 721 | 39 : 62 | -23 | 8 | 12 | 14 |
15 | Fleet Town | 34 | 35 | 721 | 43 : 61 | -18 | 7 | 14 | 13 |
16 | Trafford FC | 34 | 35 | 707 | 34 : 72 | -38 | 9 | 8 | 17 |
17 | Corringham Gravelmen | 34 | 25 | 702 | 41 : 80 | -39 | 6 | 7 | 21 |
18 | London Gunners | 34 | 21 | 700 | 36 : 79 | -43 | 3 | 12 | 19 |
Football Quotes
Maybe I dream too much - I would play with a goalkeeper and ten front players.
Ossie Ardiles