// Home
Champions League
KO Phase
| Final: 29/12/2025 19:00 | ||||||
| Home team | Guest team | Result | ||||
| Semifinal - Second Leg: 27/12/2025 19:00 | ||||||
| Home team | Guest team | Result | ||||
| Semifinal - First Leg: 25/12/2025 19:00 | ||||||
| Home team | Guest team | Result | ||||
| Quarterfinal - Second Leg: 23/12/2025 19:00 | ||||||
| Home team | Guest team | Result | First Leg | |||
![]() | CD Barcelona | ![]() | VfB Bochum | -:- (-:-) | Preview | -:- (-:-) |
![]() | FC Bytom | ![]() | Prussia Dortmund | -:- (-:-) | Preview | -:- (-:-) |
![]() | Gefle FC | ![]() | Bristol Robins | -:- (-:-) | Preview | -:- (-:-) |
![]() | Eintracht Gladbeck | ![]() | Athletic Madrid | -:- (-:-) | Preview | -:- (-:-) |
| Quarterfinal - First Leg: 21/12/2025 19:00 | ||||||
| Home team | Guest team | Result | ||||
![]() | VfB Bochum | ![]() | CD Barcelona | -:- (-:-) | Preview | |
![]() | Prussia Dortmund | ![]() | FC Bytom | -:- (-:-) | Preview | |
![]() | Bristol Robins | ![]() | Gefle FC | -:- (-:-) | Preview | |
![]() | Athletic Madrid | ![]() | Eintracht Gladbeck | -:- (-:-) | Preview | |
| Last Sixteen - Second Leg: 19/12/2025 19:00 | ||||||
| Home team | Guest team | Result | First Leg | |||
![]() | Eintracht Gladbeck | ![]() | Erzgebirge Aue | 3:1 (3:0) | Details | 3:3 (1:3) |
![]() | Berwick Borderers | ![]() | FC Bytom | 2:2 (2:0) | Details | 3:4 (2:1) |
![]() | Greenock Morton FC | ![]() | Bristol Robins | 2:2 (1:2) | Details | 2:3 (2:2) |
![]() | Doria Genoa | ![]() | CD Barcelona | 0:0 (0:0) | Details | 1:2 (0:0) |
![]() | Malmö IF | ![]() | VfB Bochum | 2:2 (1:1) | Details | 3:4 (2:2) |
![]() | Berkshire Royals | ![]() | Prussia Dortmund | 1:1 (1:0) | Details | 1:5 (1:2) |
![]() | Athletic Madrid | ![]() | Blancos Madrid | 4:0 (2:0) | Details | 3:1 (2:0) |
![]() | Yuventus FC | ![]() | Gefle FC | 2:4 (1:2) | Details | 2:3 (1:1) |
| Last Sixteen - First Leg: 17/12/2025 19:00 | ||||||
| Home team | Guest team | Result | ||||
![]() | Erzgebirge Aue | ![]() | Eintracht Gladbeck | 3:3 (3:1) | Details | |
![]() | FC Bytom | ![]() | Berwick Borderers | 4:3 (1:2) | Details | |
![]() | Bristol Robins | ![]() | Greenock Morton FC | 3:2 (2:2) | Details | |
![]() | CD Barcelona | ![]() | Doria Genoa | 2:1 (0:0) | Details | |
![]() | VfB Bochum | ![]() | Malmö IF | 4:3 (2:2) | Details | |
![]() | Prussia Dortmund | ![]() | Berkshire Royals | 5:1 (2:1) | Details | |
![]() | Blancos Madrid | ![]() | Athletic Madrid | 1:3 (0:2) | Details | |
![]() | Gefle FC | ![]() | Yuventus FC | 3:2 (1:1) | Details | |
| Play-offs - Second Leg: 15/12/2025 19:00 | ||||||
| Home team | Guest team | Result | First Leg | |||
![]() | Lurgan Bhoys | ![]() | Yuventus FC | 3:2 (0:0) | Details | 2:5 (2:2) |
![]() | Espanyol CF | ![]() | Blancos Madrid | 2:4 (1:2) | Details | 4:3 (2:3) |
![]() | AFD Fiorentina | ![]() | Berkshire Royals | 0:1 (0:1) | Details | 1:6 (1:2) |
![]() | Almeria CF | ![]() | VfB Bochum | 2:3 (1:1) | Details | 1:4 (1:1) |
![]() | Vfb Wolfsburg | ![]() | Doria Genoa | 0:4 (0:1) | Details | 1:4 (1:2) |
![]() | Bristol Robins | ![]() | Leones Bilbao | 1:0 (1:0) | Details | 2:2 (0:2) |
![]() | Berwick Borderers | ![]() | FC Osasuna | 3:1 (3:0) | Details | 2:2 (0:1) |
![]() | Rotterdam Lords | ![]() | Erzgebirge Aue | 3:4 (3:1) | Details | 3:2 (1:2) |
| Play-offs - First Leg: 13/12/2025 19:00 | ||||||
| Home team | Guest team | Result | ||||
![]() | Yuventus FC | ![]() | Lurgan Bhoys | 5:2 (2:2) | Details | |
![]() | Blancos Madrid | ![]() | Espanyol CF | 3:4 (3:2) | Details | |
![]() | Berkshire Royals | ![]() | AFD Fiorentina | 6:1 (2:1) | Details | |
![]() | VfB Bochum | ![]() | Almeria CF | 4:1 (1:1) | Details | |
![]() | Doria Genoa | ![]() | Vfb Wolfsburg | 4:1 (2:1) | Details | |
![]() | Leones Bilbao | ![]() | Bristol Robins | 2:2 (2:0) | Details | |
![]() | FC Osasuna | ![]() | Berwick Borderers | 2:2 (1:0) | Details | |
![]() | Erzgebirge Aue | ![]() | Rotterdam Lords | 2:3 (2:1) | Details | |
Football Quotes
If someone two metres away from me drops their glass of beer on the floor, as was the case on Saturday night, you can bet that a wise guy has asked if it was me.
Sander Westerveld








