// Home
Champions League

Group Phase - 3rd Gameday - 15/07/2026 19:00

Home team Guest team Result
Athletic Madrid FC Elfsborg -:- (-:-) Preview
Doria Genoa Bristol Robins -:- (-:-) Preview
Almeria CF Gresford Athletic -:- (-:-) Preview
FC Osasuna FC Figueira -:- (-:-) Preview
Real Pucela Kaiserspor -:- (-:-) Preview
VfL Stuttgart AC Roma -:- (-:-) Preview
FC Norrköping CD Barcelona -:- (-:-) Preview
Greenock Morton FC Atromistos FC -:- (-:-) Preview
Gones de Lyon Espanyol CF -:- (-:-) Preview
Berkshire Royals Atvidabergs IF -:- (-:-) Preview
Lurgan Bhoys AS Toulouse -:- (-:-) Preview
FC Bytom AS Milan -:- (-:-) Preview
Berwick Borderers Mansfield Eagles -:- (-:-) Preview
FC Heerenveen Prussia Dortmund -:- (-:-) Preview
FC Jastrzebie Sheffield FC -:- (-:-) Preview
Eintracht Gladbeck Gefle FC -:- (-:-) Preview
SC Roeselare Killymoon Rangers -:- (-:-) Preview
Greve FC Blancos Madrid -:- (-:-) Preview

Place Team Games Points Goals Gd W D L
1 Athletic Madrid 2 6 7 : 0 7 2 0 0
2 Bristol Robins 2 6 6 : 2 4 2 0 0
3 FC Jastrzebie 2 6 5 : 2 3 2 0 0
4 Espanyol CF 2 6 4 : 2 2 2 0 0
5 VfL Stuttgart 2 6 3 : 1 2 2 0 0
6 Atromistos FC 2 6 3 : 1 2 2 0 0
7 Gefle FC 2 4 5 : 3 2 1 1 0
8 Greenock Morton FC 2 4 4 : 2 2 1 1 0
9 Almeria CF 2 4 3 : 1 2 1 1 0
10 CD Barcelona 2 4 3 : 2 1 1 1 0
11 Eintracht Gladbeck 2 4 3 : 2 1 1 1 0
12 Lurgan Bhoys 2 4 3 : 2 1 1 1 0
13 FC Norrköping 2 4 1 : 0 1 1 1 0
14 FC Bytom 2 3 3 : 2 1 1 0 1
15 Real Pucela 2 3 4 : 4 0 1 0 1
16 Greve FC 2 3 2 : 2 0 1 0 1
17 AC Roma 2 3 2 : 2 0 1 0 1
18 Gones de Lyon 2 3 4 : 5 -1 1 0 1
19 Berwick Borderers 2 2 3 : 3 0 0 2 0
20 Prussia Dortmund 2 2 3 : 3 0 0 2 0
21 FC Osasuna 2 2 2 : 2 0 0 2 0
22 FC Elfsborg 2 1 3 : 4 -1 0 1 1
23 AS Toulouse 2 1 2 : 3 -1 0 1 1
24 Doria Genoa 2 1 2 : 3 -1 0 1 1
25 Killymoon Rangers 2 1 0 : 1 -1 0 1 1
26 FC Figueira 2 1 3 : 5 -2 0 1 1
27 Berkshire Royals 2 1 3 : 5 -2 0 1 1
28 Blancos Madrid 2 1 2 : 4 -2 0 1 1
29 AS Milan 2 1 1 : 3 -2 0 1 1
30 Mansfield Eagles 2 1 1 : 3 -2 0 1 1
31 FC Heerenveen 2 1 1 : 3 -2 0 1 1
32 Gresford Athletic 2 1 1 : 6 -5 0 1 1
33 SC Roeselare 2 0 2 : 4 -2 0 0 2
34 Atvidabergs IF 2 0 2 : 4 -2 0 0 2
35 Kaiserspor 2 0 1 : 3 -2 0 0 2
36 Sheffield FC 2 0 1 : 4 -3 0 0 2
Login
Email Address
Password
Football Quotes
I know all about the ups and downs of football, I know that one day I will be sacked.
Jose Mourinho
NETWORK
Fussball Manager
Manager de fútbol
Calcio manager
Football Manager
LINKS
Sign up for free
Online Help
Free teams
Gameday & Table
COMMUNITY
Newspaper
Regulars Table
Chat
ABOUT US
About us
Contact
Terms & Conditions