// Home
Champions League
KO Phase
| Final: 27/11/2026 19:00 | ||||||
| Home team | Guest team | Result | ||||
| Semifinal - Second Leg: 25/11/2026 19:00 | ||||||
| Home team | Guest team | Result | ||||
| Semifinal - First Leg: 23/11/2026 19:00 | ||||||
| Home team | Guest team | Result | ||||
| Quarterfinal - Second Leg: 21/11/2026 19:00 | ||||||
| Home team | Guest team | Result | ||||
| Quarterfinal - First Leg: 19/11/2026 19:00 | ||||||
| Home team | Guest team | Result | ||||
| Last Sixteen - Second Leg: 17/11/2026 19:00 | ||||||
| Home team | Guest team | Result | ||||
| Last Sixteen - First Leg: 15/11/2026 19:00 | ||||||
| Home team | Guest team | Result | ||||
| Play-offs - Second Leg: 13/11/2026 19:00 | ||||||
| Home team | Guest team | Result | First Leg | |||
![]() | CD Barcelona | ![]() | Gones de Lyon | -:- (-:-) | Preview | 1:0 (0:0) |
![]() | AS Toulouse | ![]() | FC Norrköping | -:- (-:-) | Preview | 1:1 (1:1) |
![]() | Eintracht Gladbeck | ![]() | Lurgan Bhoys | -:- (-:-) | Preview | 2:2 (2:2) |
![]() | AS Milan | ![]() | Mansfield Eagles | -:- (-:-) | Preview | 1:1 (0:0) |
![]() | Union Berlin | ![]() | AC Roma | -:- (-:-) | Preview | 0:1 (0:1) |
![]() | FC Elfsborg | ![]() | Greenock Morton FC | -:- (-:-) | Preview | 1:1 (1:1) |
![]() | Atvidabergs IF | ![]() | Kaiserspor | -:- (-:-) | Preview | 2:2 (1:2) |
![]() | Doria Genoa | ![]() | Gefle FC | -:- (-:-) | Preview | 0:3 (0:3) |
| Play-offs - First Leg: 11/11/2026 19:00 | ||||||
| Home team | Guest team | Result | ||||
![]() | Gones de Lyon | ![]() | CD Barcelona | 0:1 (0:0) | Details | |
![]() | FC Norrköping | ![]() | AS Toulouse | 1:1 (1:1) | Details | |
![]() | Lurgan Bhoys | ![]() | Eintracht Gladbeck | 2:2 (2:2) | Details | |
![]() | Mansfield Eagles | ![]() | AS Milan | 1:1 (0:0) | Details | |
![]() | AC Roma | ![]() | Union Berlin | 1:0 (1:0) | Details | |
![]() | Greenock Morton FC | ![]() | FC Elfsborg | 1:1 (1:1) | Details | |
![]() | Kaiserspor | ![]() | Atvidabergs IF | 2:2 (2:1) | Details | |
![]() | Gefle FC | ![]() | Doria Genoa | 3:0 (3:0) | Details | |
Football Quotes
I'd kick my own brother if necessary... it's what being a professional footballer is all about.
Steve McMahon








