// Home
Champions League

Group Phase - 4th Gameday - 05/11/2026 19:00

Home team Guest team Result
Almeria CF Gresford Athletic -:- (-:-) Preview
Vfb Wolfsburg Mansfield Eagles -:- (-:-) Preview
CD Barcelona Atvidabergs IF -:- (-:-) Preview
Union Berlin Doria Genoa -:- (-:-) Preview
Leones Bilbao Killymoon Rangers -:- (-:-) Preview
Bristol Robins AS Milan -:- (-:-) Preview
Prussia Dortmund AC Roma -:- (-:-) Preview
VfL Stuttgart FC Elfsborg -:- (-:-) Preview
Rennes OSC Gefle FC -:- (-:-) Preview
FC Norrköping FC Bytom -:- (-:-) Preview
Berwick Borderers FC Jastrzebie -:- (-:-) Preview
AS Toulouse Greenock Morton FC -:- (-:-) Preview
Gones de Lyon Brøndby FF -:- (-:-) Preview
Rotterdam Lords Eintracht Gladbeck -:- (-:-) Preview
Kaiserspor FC Nancy -:- (-:-) Preview
Xanthi FC Lurgan Bhoys -:- (-:-) Preview
SC Roeselare FC Osasuna -:- (-:-) Preview
FC Beira-Mar Athletic Madrid -:- (-:-) Preview

Place Team Games Points Goals Gd W D L
1 FC Bytom 3 9 12 : 2 10 3 0 0
2 FC Norrköping 3 7 10 : 2 8 2 1 0
3 AC Roma 3 7 9 : 3 6 2 1 0
4 Bristol Robins 3 7 8 : 3 5 2 1 0
5 Athletic Madrid 3 7 6 : 2 4 2 1 0
6 Prussia Dortmund 3 7 5 : 1 4 2 1 0
7 Berwick Borderers 3 7 8 : 6 2 2 1 0
8 FC Osasuna 3 6 9 : 2 7 2 0 1
9 Doria Genoa 3 6 8 : 2 6 2 0 1
10 Eintracht Gladbeck 3 6 10 : 5 5 2 0 1
11 Greenock Morton FC 3 6 11 : 7 4 2 0 1
12 Vfb Wolfsburg 3 6 7 : 4 3 2 0 1
13 CD Barcelona 3 6 6 : 5 1 2 0 1
14 Almeria CF 3 6 7 : 7 0 2 0 1
15 Mansfield Eagles 3 5 7 : 1 6 1 2 0
16 Lurgan Bhoys 3 4 6 : 5 1 1 1 1
17 Union Berlin 3 4 5 : 4 1 1 1 1
18 Atvidabergs IF 3 4 5 : 5 0 1 1 1
19 AS Milan 3 4 5 : 5 0 1 1 1
20 FC Nancy 3 4 3 : 6 -3 1 1 1
21 Rotterdam Lords 3 4 2 : 5 -3 1 1 1
22 Gefle FC 3 3 6 : 5 1 1 0 2
23 FC Elfsborg 3 3 6 : 7 -1 1 0 2
24 Leones Bilbao 3 3 4 : 7 -3 1 0 2
25 AS Toulouse 3 3 3 : 7 -4 1 0 2
26 Brøndby FF 3 3 3 : 7 -4 1 0 2
27 Kaiserspor 3 3 3 : 8 -5 1 0 2
28 Gones de Lyon 3 3 3 : 12 -9 1 0 2
29 VfL Stuttgart 3 2 5 : 6 -1 0 2 1
30 FC Jastrzebie 3 2 4 : 6 -2 0 2 1
31 Rennes OSC 3 2 3 : 6 -3 0 2 1
32 Killymoon Rangers 3 1 3 : 5 -2 0 1 2
33 Xanthi FC 3 1 1 : 5 -4 0 1 2
34 Gresford Athletic 3 0 0 : 9 -9 0 0 3
35 SC Roeselare 3 0 4 : 14 -10 0 0 3
36 FC Beira-Mar 3 0 0 : 11 -11 0 0 3
Login
Email Address
Password
Football Quotes
My ceiling's broken, my car's got a puncture and we've just lost two matches. But I've got my health and I'll ask the big man upstairs why he didn't give us a point.
Ian Holloway
NETWORK
Fussball Manager
Manager de fútbol
Calcio manager
Football Manager
LINKS
Sign up for free
Online Help
Free teams
Gameday & Table
COMMUNITY
Newspaper
Regulars Table
Chat
ABOUT US
About us
Contact
Terms & Conditions