// Home
Champions League
KO Phase
| Final: 27/11/2026 19:00 | ||||||
| Home team | Guest team | Result | ||||
| Semifinal - Second Leg: 25/11/2026 19:00 | ||||||
| Home team | Guest team | Result | ||||
| Semifinal - First Leg: 23/11/2026 19:00 | ||||||
| Home team | Guest team | Result | ||||
| Quarterfinal - Second Leg: 21/11/2026 19:00 | ||||||
| Home team | Guest team | Result | ||||
| Quarterfinal - First Leg: 19/11/2026 19:00 | ||||||
| Home team | Guest team | Result | ||||
| Last Sixteen - Second Leg: 17/11/2026 19:00 | ||||||
| Home team | Guest team | Result | First Leg | |||
![]() | Athletic Madrid | ![]() | Gefle FC | -:- (-:-) | Preview | -:- (-:-) |
![]() | Atvidabergs IF | ![]() | Bristol Robins | -:- (-:-) | Preview | -:- (-:-) |
![]() | FC Bytom | ![]() | Greenock Morton FC | -:- (-:-) | Preview | -:- (-:-) |
![]() | AC Roma | ![]() | Berwick Borderers | -:- (-:-) | Preview | -:- (-:-) |
![]() | FC Osasuna | ![]() | Mansfield Eagles | -:- (-:-) | Preview | -:- (-:-) |
![]() | Eintracht Gladbeck | ![]() | Prussia Dortmund | -:- (-:-) | Preview | -:- (-:-) |
![]() | Almeria CF | ![]() | AS Toulouse | -:- (-:-) | Preview | -:- (-:-) |
![]() | CD Barcelona | ![]() | Vfb Wolfsburg | -:- (-:-) | Preview | -:- (-:-) |
| Last Sixteen - First Leg: 15/11/2026 19:00 | ||||||
| Home team | Guest team | Result | ||||
![]() | Gefle FC | ![]() | Athletic Madrid | -:- (-:-) | Preview | |
![]() | Bristol Robins | ![]() | Atvidabergs IF | -:- (-:-) | Preview | |
![]() | Greenock Morton FC | ![]() | FC Bytom | -:- (-:-) | Preview | |
![]() | Berwick Borderers | ![]() | AC Roma | -:- (-:-) | Preview | |
![]() | Mansfield Eagles | ![]() | FC Osasuna | -:- (-:-) | Preview | |
![]() | Prussia Dortmund | ![]() | Eintracht Gladbeck | -:- (-:-) | Preview | |
![]() | AS Toulouse | ![]() | Almeria CF | -:- (-:-) | Preview | |
![]() | Vfb Wolfsburg | ![]() | CD Barcelona | -:- (-:-) | Preview | |
| Play-offs - Second Leg: 13/11/2026 19:00 | ||||||
| Home team | Guest team | Result | First Leg | |||
![]() | CD Barcelona | ![]() | Gones de Lyon | 5:4 (1:1) PSO | Details | 1:0 (0:0) |
![]() | AS Toulouse | ![]() | FC Norrköping | 3:1 (3:0) | Details | 1:1 (1:1) |
![]() | Eintracht Gladbeck | ![]() | Lurgan Bhoys | 4:3 (0:3) AET | Details | 2:2 (2:2) |
![]() | AS Milan | ![]() | Mansfield Eagles | 1:2 (1:2) | Details | 1:1 (0:0) |
![]() | Union Berlin | ![]() | AC Roma | 0:0 (0:0) | Details | 0:1 (0:1) |
![]() | FC Elfsborg | ![]() | Greenock Morton FC | 4:5 (1:0) AET | Details | 1:1 (1:1) |
![]() | Atvidabergs IF | ![]() | Kaiserspor | 4:0 (3:0) | Details | 2:2 (1:2) |
![]() | Doria Genoa | ![]() | Gefle FC | 0:0 (0:0) | Details | 0:3 (0:3) |
| Play-offs - First Leg: 11/11/2026 19:00 | ||||||
| Home team | Guest team | Result | ||||
![]() | Gones de Lyon | ![]() | CD Barcelona | 0:1 (0:0) | Details | |
![]() | FC Norrköping | ![]() | AS Toulouse | 1:1 (1:1) | Details | |
![]() | Lurgan Bhoys | ![]() | Eintracht Gladbeck | 2:2 (2:2) | Details | |
![]() | Mansfield Eagles | ![]() | AS Milan | 1:1 (0:0) | Details | |
![]() | AC Roma | ![]() | Union Berlin | 1:0 (1:0) | Details | |
![]() | Greenock Morton FC | ![]() | FC Elfsborg | 1:1 (1:1) | Details | |
![]() | Kaiserspor | ![]() | Atvidabergs IF | 2:2 (2:1) | Details | |
![]() | Gefle FC | ![]() | Doria Genoa | 3:0 (3:0) | Details | |
Football Quotes
I wouldn't be bothered if we lost every match this year as long as we win the league!
Mark Viduka









