// Home
Champions League

Group Phase - 6th Gameday - 16/07/2025 19:00

Home team Guest team Result
FC Osasuna FC Norrköping -:- (-:-) Preview
Athletic Madrid FC Anderlecht -:- (-:-) Preview
Mansfield Eagles Prussia Dortmund -:- (-:-) Preview
Almeria CF Malmö IF -:- (-:-) Preview
CD Barcelona Doria Genoa -:- (-:-) Preview
Erzgebirge Aue Greenock Morton FC -:- (-:-) Preview
AC Roma Berkshire Royals -:- (-:-) Preview
Vfb Wolfsburg Gefle FC -:- (-:-) Preview
Berwick Borderers FC Figueira -:- (-:-) Preview
Manchester Blues Gones de Lyon -:- (-:-) Preview
Yuventus FC Killymoon Rangers -:- (-:-) Preview
Atvidabergs IF VfB Bochum -:- (-:-) Preview
Rennes OSC Gresford Athletic -:- (-:-) Preview
FC Heerenveen FC Jastrzebie -:- (-:-) Preview
SC Monaco FC Bytom -:- (-:-) Preview
Ankara SK Eintracht Gladbeck -:- (-:-) Preview
Greve FC VfL Stuttgart -:- (-:-) Preview
AEL Athens Bristol Robins -:- (-:-) Preview

Place Team Games Points Goals Gd W D L
1 Gefle FC 5 13 16 : 6 10 4 1 0
2 Athletic Madrid 5 13 14 : 4 10 4 1 0
3 Greenock Morton FC 5 13 14 : 8 6 4 1 0
4 Doria Genoa 5 12 12 : 4 8 4 0 1
5 FC Jastrzebie 5 11 12 : 6 6 3 2 0
6 Bristol Robins 5 11 10 : 5 5 3 2 0
7 Eintracht Gladbeck 5 11 9 : 4 5 3 2 0
8 Prussia Dortmund 5 11 10 : 7 3 3 2 0
9 Malmö IF 5 10 14 : 9 5 3 1 1
10 Almeria CF 5 10 9 : 7 2 3 1 1
11 VfB Bochum 5 9 14 : 8 6 3 0 2
12 Yuventus FC 5 9 13 : 10 3 3 0 2
13 FC Osasuna 5 9 6 : 3 3 2 3 0
14 VfL Stuttgart 5 8 10 : 7 3 2 2 1
15 Gones de Lyon 5 8 10 : 8 2 2 2 1
16 Killymoon Rangers 5 7 9 : 7 2 2 1 2
17 Atvidabergs IF 5 7 10 : 9 1 2 1 2
18 Berwick Borderers 5 7 13 : 16 -3 2 1 2
19 SC Monaco 5 6 15 : 10 5 1 3 1
20 Vfb Wolfsburg 5 6 14 : 12 2 1 3 1
21 FC Norrköping 5 6 12 : 10 2 1 3 1
22 Berkshire Royals 5 6 10 : 10 0 1 3 1
23 FC Bytom 5 6 9 : 9 0 2 0 3
24 Erzgebirge Aue 5 6 7 : 8 -1 2 0 3
25 FC Heerenveen 5 5 9 : 8 1 1 2 2
26 AC Roma 5 5 7 : 8 -1 1 2 2
27 AEL Athens 5 4 2 : 7 -5 1 1 3
28 FC Anderlecht 5 4 4 : 12 -8 1 1 3
29 Mansfield Eagles 5 4 3 : 14 -11 1 1 3
30 Greve FC 5 3 7 : 12 -5 0 3 2
31 Rennes OSC 5 3 4 : 16 -12 1 0 4
32 CD Barcelona 5 2 7 : 11 -4 0 2 3
33 Gresford Athletic 5 1 2 : 12 -10 0 1 4
34 Ankara SK 5 0 3 : 11 -8 0 0 5
35 Manchester Blues 5 0 2 : 11 -9 0 0 5
36 FC Figueira 5 0 0 : 13 -13 0 0 5
Login
Email Address
Password
Football Quotes
I don't say we are a defensive team. I say we are a strong team in defensive terms, but at the same time lacking sufficient fluidity in attack because that will take time to come.
Jose Mourinho
NETWORK
Fussball Manager
Manager de fútbol
Calcio manager
Football Manager
LINKS
Sign up for free
Online Help
Free teams
Gameday & Table
COMMUNITY
Newspaper
Regulars Table
Chat
ABOUT US
About us
Contact
Terms & Conditions