// Home
Champions League
Group Phase - 5th Gameday - 01/05/2025 19:00

Home team | Guest team | Result | |||
![]() | VfB Bochum | ![]() | Kaiserspor | -:- (-:-) | Preview |
![]() | Athletic Madrid | ![]() | Berwick Borderers | -:- (-:-) | Preview |
![]() | FC Osasuna | ![]() | Gefle FC | -:- (-:-) | Preview |
![]() | Prussia Dortmund | ![]() | AC Roma | -:- (-:-) | Preview |
![]() | VfL Stuttgart | ![]() | Lurgan Bhoys | -:- (-:-) | Preview |
![]() | Vfb Wolfsburg | ![]() | SC Brugge | -:- (-:-) | Preview |
![]() | Killymoon Rangers | ![]() | Mansfield Eagles | -:- (-:-) | Preview |
![]() | Atvidabergs IF | ![]() | Greve FC | -:- (-:-) | Preview |
![]() | Espanyol CF | ![]() | Gresford Athletic | -:- (-:-) | Preview |
![]() | Gones de Lyon | ![]() | FC Heerenveen | -:- (-:-) | Preview |
![]() | Poole Town | ![]() | FC Jastrzebie | -:- (-:-) | Preview |
![]() | Corona Kielce | ![]() | Gerda Berlin | -:- (-:-) | Preview |
![]() | Eintracht Gladbeck | ![]() | Almeria CF | -:- (-:-) | Preview |
![]() | FC Bytom | ![]() | Bristol Robins | -:- (-:-) | Preview |
![]() | Greenock Morton FC | ![]() | Yuventus FC | -:- (-:-) | Preview |
![]() | SC Monaco | ![]() | Doria Genoa | -:- (-:-) | Preview |
![]() | Glasgow Gers | ![]() | CD Barcelona | -:- (-:-) | Preview |
![]() | Atromistos FC | ![]() | Real Pucela | -:- (-:-) | Preview |
Place | Team | Games | Points | Goals | Gd | W | D | L | |
1 | ![]() | Mansfield Eagles | 4 | 12 | 14 : 2 | 12 | 4 | 0 | 0 |
2 | ![]() | VfB Bochum | 4 | 12 | 14 : 10 | 4 | 4 | 0 | 0 |
3 | ![]() | Lurgan Bhoys | 4 | 10 | 15 : 4 | 11 | 3 | 1 | 0 |
4 | ![]() | FC Osasuna | 4 | 10 | 7 : 2 | 5 | 3 | 1 | 0 |
5 | ![]() | Gefle FC | 4 | 9 | 13 : 5 | 8 | 3 | 0 | 1 |
6 | ![]() | Vfb Wolfsburg | 4 | 9 | 5 : 3 | 2 | 3 | 0 | 1 |
7 | ![]() | Almeria CF | 4 | 8 | 13 : 7 | 6 | 2 | 2 | 0 |
8 | ![]() | Athletic Madrid | 4 | 8 | 9 : 4 | 5 | 2 | 2 | 0 |
9 | ![]() | Gerda Berlin | 4 | 8 | 7 : 4 | 3 | 2 | 2 | 0 |
10 | ![]() | FC Jastrzebie | 4 | 7 | 11 : 10 | 1 | 2 | 1 | 1 |
11 | ![]() | AC Roma | 4 | 6 | 8 : 5 | 3 | 2 | 0 | 2 |
12 | ![]() | FC Bytom | 4 | 6 | 11 : 9 | 2 | 2 | 0 | 2 |
13 | ![]() | Killymoon Rangers | 4 | 6 | 8 : 7 | 1 | 1 | 3 | 0 |
14 | ![]() | Prussia Dortmund | 4 | 6 | 7 : 6 | 1 | 2 | 0 | 2 |
15 | ![]() | Poole Town | 4 | 6 | 7 : 8 | -1 | 2 | 0 | 2 |
16 | ![]() | Yuventus FC | 4 | 6 | 7 : 9 | -2 | 2 | 0 | 2 |
17 | ![]() | SC Brugge | 4 | 5 | 9 : 7 | 2 | 1 | 2 | 1 |
18 | ![]() | Real Pucela | 4 | 5 | 9 : 8 | 1 | 1 | 2 | 1 |
19 | ![]() | CD Barcelona | 4 | 5 | 6 : 6 | 0 | 1 | 2 | 1 |
20 | ![]() | Doria Genoa | 4 | 5 | 6 : 6 | 0 | 1 | 2 | 1 |
21 | ![]() | VfL Stuttgart | 4 | 5 | 6 : 7 | -1 | 1 | 2 | 1 |
22 | ![]() | Bristol Robins | 4 | 4 | 9 : 8 | 1 | 1 | 1 | 2 |
23 | ![]() | Atvidabergs IF | 4 | 4 | 7 : 6 | 1 | 1 | 1 | 2 |
24 | ![]() | FC Heerenveen | 4 | 4 | 10 : 11 | -1 | 1 | 1 | 2 |
25 | ![]() | Gones de Lyon | 4 | 4 | 7 : 9 | -2 | 1 | 1 | 2 |
26 | ![]() | Kaiserspor | 4 | 4 | 4 : 6 | -2 | 1 | 1 | 2 |
27 | ![]() | SC Monaco | 4 | 4 | 4 : 7 | -3 | 1 | 1 | 2 |
28 | ![]() | Espanyol CF | 4 | 4 | 5 : 10 | -5 | 1 | 1 | 2 |
29 | ![]() | Glasgow Gers | 4 | 4 | 2 : 12 | -10 | 1 | 1 | 2 |
30 | ![]() | Eintracht Gladbeck | 4 | 3 | 8 : 9 | -1 | 0 | 3 | 1 |
31 | ![]() | Berwick Borderers | 4 | 2 | 4 : 6 | -2 | 0 | 2 | 2 |
32 | ![]() | Atromistos FC | 4 | 2 | 5 : 10 | -5 | 0 | 2 | 2 |
33 | ![]() | Greenock Morton FC | 4 | 2 | 6 : 13 | -7 | 0 | 2 | 2 |
34 | ![]() | Gresford Athletic | 4 | 1 | 1 : 5 | -4 | 0 | 1 | 3 |
35 | ![]() | Corona Kielce | 4 | 0 | 4 : 15 | -11 | 0 | 0 | 4 |
36 | ![]() | Greve FC | 4 | 0 | 1 : 13 | -12 | 0 | 0 | 4 |
Football Quotes
It's squeaky-bum time.
Sir Alex Ferguson