// Home
Champions League
Qualification
| 1st Round - 2nd Leg: 12/08/2026 19:00 | ||||||
| Home team | Guest team | Result | First Leg | |||
![]() | Clifton Reds FC | ![]() | Rennes OSC | -:- (-:-) | Preview | 0:3 (0:3) |
![]() | FC Norrköping | ![]() | US Lazio | -:- (-:-) | Preview | 5:3 (5:2) |
![]() | Charleroi Zebras | ![]() | Almeria CF | -:- (-:-) | Preview | 0:4 (0:4) |
![]() | Bavarians Munich | ![]() | Istanbul CC | -:- (-:-) | Preview | 6:3 (3:1) |
![]() | Östers FF | ![]() | Bristol Robins | -:- (-:-) | Preview | 1:1 (0:0) |
![]() | Malmö IF | ![]() | Ankara SK | -:- (-:-) | Preview | 5:0 (2:0) |
![]() | AU Larissa | ![]() | US Livorno | -:- (-:-) | Preview | 0:1 (0:0) |
![]() | Real Pucela | ![]() | Perth Saints | -:- (-:-) | Preview | 2:1 (1:1) |
![]() | Atromistos FC | ![]() | Mansfield Eagles | -:- (-:-) | Preview | 2:3 (2:3) |
![]() | Erzgebirge Aue | ![]() | Rotterdam Lords | -:- (-:-) | Preview | 2:1 (1:1) |
![]() | Llandudno FC | ![]() | AS Toulouse | -:- (-:-) | Preview | 0:3 (0:1) |
![]() | Chertsey Town | ![]() | Corona Kielce | -:- (-:-) | Preview | 3:3 (2:1) |
![]() | FC Sosnowiec | ![]() | Blancos Madrid | -:- (-:-) | Preview | 0:5 (0:2) |
![]() | Killymoon Rangers | ![]() | Viborg IF | -:- (-:-) | Preview | 3:0 (2:0) |
![]() | FC Beira-Mar | ![]() | Union Berlin | -:- (-:-) | Preview | 0:2 (0:1) |
![]() | AS Milan | ![]() | Fir Park Well FC | -:- (-:-) | Preview | 3:0 (2:0) |
Football Quotes
At 68, when you go to sleep at night, all you want to do is wake up in the morning.
Sir Alex Ferguson















