// Home
Champions League

Group Phase - 5th Gameday - 07/11/2026 19:00

Home team Guest team Result
Athletic Madrid AS Toulouse -:- (-:-) Preview
Gefle FC SC Roeselare -:- (-:-) Preview
FC Osasuna VfL Stuttgart -:- (-:-) Preview
Greenock Morton FC Rotterdam Lords -:- (-:-) Preview
FC Bytom Prussia Dortmund -:- (-:-) Preview
FC Elfsborg Xanthi FC -:- (-:-) Preview
Killymoon Rangers FC Norrköping -:- (-:-) Preview
AC Roma Berwick Borderers -:- (-:-) Preview
AS Milan FC Beira-Mar -:- (-:-) Preview
Doria Genoa Kaiserspor -:- (-:-) Preview
Mansfield Eagles Union Berlin -:- (-:-) Preview
Atvidabergs IF Gones de Lyon -:- (-:-) Preview
FC Jastrzebie Vfb Wolfsburg -:- (-:-) Preview
Eintracht Gladbeck Leones Bilbao -:- (-:-) Preview
Lurgan Bhoys CD Barcelona -:- (-:-) Preview
FC Nancy Bristol Robins -:- (-:-) Preview
Gresford Athletic Rennes OSC -:- (-:-) Preview
Brøndby FF Almeria CF -:- (-:-) Preview

Place Team Games Points Goals Gd W D L
1 FC Bytom 4 10 14 : 4 10 3 1 0
2 Athletic Madrid 4 10 12 : 2 10 3 1 0
3 Bristol Robins 4 10 11 : 5 6 3 1 0
4 Prussia Dortmund 4 10 8 : 2 6 3 1 0
5 Berwick Borderers 4 10 11 : 8 3 3 1 0
6 FC Osasuna 4 9 13 : 3 10 3 0 1
7 Almeria CF 4 9 9 : 7 2 3 0 1
8 FC Norrköping 4 8 12 : 4 8 2 2 0
9 Mansfield Eagles 4 8 9 : 2 7 2 2 0
10 Doria Genoa 4 7 10 : 4 6 2 1 1
11 Eintracht Gladbeck 4 7 10 : 5 5 2 1 1
12 Greenock Morton FC 4 7 13 : 9 4 2 1 1
13 AC Roma 4 7 10 : 6 4 2 1 1
14 Lurgan Bhoys 4 7 8 : 6 2 2 1 1
15 Atvidabergs IF 4 7 7 : 6 1 2 1 1
16 Gefle FC 4 6 9 : 7 2 2 0 2
17 Vfb Wolfsburg 4 6 8 : 6 2 2 0 2
18 FC Elfsborg 4 6 8 : 8 0 2 0 2
19 CD Barcelona 4 6 7 : 7 0 2 0 2
20 Kaiserspor 4 6 7 : 8 -1 2 0 2
21 Gones de Lyon 4 6 5 : 12 -7 2 0 2
22 Union Berlin 4 5 7 : 6 1 1 2 1
23 Rotterdam Lords 4 5 2 : 5 -3 1 2 1
24 AS Milan 4 4 7 : 8 -1 1 1 2
25 Leones Bilbao 4 4 5 : 8 -3 1 1 2
26 AS Toulouse 4 4 5 : 9 -4 1 1 2
27 FC Nancy 4 4 3 : 10 -7 1 1 2
28 Brøndby FF 4 3 3 : 9 -6 1 0 3
29 VfL Stuttgart 4 2 6 : 8 -2 0 2 2
30 Killymoon Rangers 4 2 4 : 6 -2 0 2 2
31 FC Jastrzebie 4 2 6 : 9 -3 0 2 2
32 Rennes OSC 4 2 5 : 9 -4 0 2 2
33 Xanthi FC 4 1 2 : 7 -5 0 1 3
34 Gresford Athletic 4 0 0 : 11 -11 0 0 4
35 SC Roeselare 4 0 5 : 18 -13 0 0 4
36 FC Beira-Mar 4 0 0 : 17 -17 0 0 4
Login
Email Address
Password
Football Quotes
My team-mates advised me to visit the city first. I went to have a look at Middlesbrough and decided I was better off in Parma.
Antonio Bennarivo
NETWORK
Fussball Manager
Manager de fútbol
Calcio manager
Football Manager
LINKS
Sign up for free
Online Help
Free teams
Gameday & Table
COMMUNITY
Newspaper
Regulars Table
Chat
ABOUT US
About us
Contact
Terms & Conditions