// Home
Champions League
Qualification
| Group Phase - 2nd Gameday: 17/03/2026 19:00 | ||||||
| Home team | Guest team | Result | First Leg | |||
![]() | Fir Park Well FC | ![]() | FC Heerenveen | 1:1 (1:1) | Details | 0:3 (0:0) |
![]() | Erzgebirge Aue | ![]() | Ankara SK | 3:0 (1:0) | Details | 2:2 (1:0) |
![]() | Chertsey Town | ![]() | AC Roma | 1:5 (1:1) | Details | 2:2 (1:1) |
![]() | Perth Saints | ![]() | FC Beira-Mar | 2:0 (0:0) | Details | 2:1 (0:0) |
![]() | AU Larissa | ![]() | Malmö IF | 2:1 (1:0) | Details | 0:2 (0:1) |
![]() | VfB Bochum | ![]() | Zaragoza FC | 2:1 (1:1) | Details | 3:1 (1:0) |
![]() | Cardiff Bluebirds | ![]() | Lurgan Bhoys | 0:1 (0:1) | Details | 1:2 (1:1) |
![]() | Gerda Berlin | ![]() | AC Grodzisk | 1:0 (1:0) | Details | 3:1 (2:1) |
![]() | Genoa SC | ![]() | Poole Town | 2:1 (1:1) | Details | 2:3 (0:3) |
![]() | AS Saint-Stephane | ![]() | Brøndby FF | 2:0 (0:0) | Details | 7:0 (2:0) |
![]() | Wakehurst FC | ![]() | Gones de Lyon | 0:2 (0:1) | Details | 0:2 (0:1) |
![]() | Gefle FC | ![]() | Istanbul CC | 1:2 (1:1) | Details | 3:0 (3:0) |
![]() | Vithoria SC | ![]() | FC Norrköping | 0:0 (0:0) | Details | 0:1 (0:1) |
![]() | Levante CF | ![]() | Jaga Bialystok | 1:0 (0:0) | Details | 4:1 (3:1) |
![]() | Mid Wales Whites | ![]() | Yuventus FC | 0:2 (0:2) | Details | 0:5 (0:2) |
![]() | Real Pucela | ![]() | Charleroi Zebras | 1:0 (0:0) | Details | 2:2 (1:2) |
Football Quotes
I don't see the problem with footballers taking their shirts off after scoring a goal. They enjoy it and the young ladies enjoy it too. I suppose that's one of the main reasons women come to football games, to see the young men take their shirts off. Of course they'd have to go and watch another game because my lads are as ugly as sin.
Ian Holloway















