// Home
Champions League
KO Phase
| Final: 02/07/2026 19:00 | ||||||
| Home team | Guest team | Result | ||||
| Semifinal - Second Leg: 30/06/2026 19:00 | ||||||
| Home team | Guest team | Result | ||||
| Semifinal - First Leg: 28/06/2026 19:00 | ||||||
| Home team | Guest team | Result | ||||
| Quarterfinal - Second Leg: 26/06/2026 19:00 | ||||||
| Home team | Guest team | Result | ||||
| Quarterfinal - First Leg: 24/06/2026 19:00 | ||||||
| Home team | Guest team | Result | ||||
| Last Sixteen - Second Leg: 22/06/2026 19:00 | ||||||
| Home team | Guest team | Result | First Leg | |||
![]() | FC Bytom | ![]() | VfL Stuttgart | -:- (-:-) | Preview | 3:2 (1:2) |
![]() | Bristol Robins | ![]() | VfB Bochum | -:- (-:-) | Preview | 2:1 (2:1) |
![]() | Gefle FC | ![]() | Almeria CF | -:- (-:-) | Preview | 3:2 (2:1) |
![]() | Killymoon Rangers | ![]() | Lurgan Bhoys | -:- (-:-) | Preview | 2:2 (2:2) |
![]() | AS Milan | ![]() | Berwick Borderers | -:- (-:-) | Preview | 0:0 (0:0) |
![]() | Doria Genoa | ![]() | AC Roma | -:- (-:-) | Preview | 2:3 (1:0) |
![]() | Berkshire Royals | ![]() | Vfb Wolfsburg | -:- (-:-) | Preview | 0:0 (0:0) |
![]() | Athletic Madrid | ![]() | Greenock Morton FC | -:- (-:-) | Preview | 2:2 (0:2) |
| Last Sixteen - First Leg: 20/06/2026 19:00 | ||||||
| Home team | Guest team | Result | ||||
![]() | VfL Stuttgart | ![]() | FC Bytom | 2:3 (2:1) | Details | |
![]() | VfB Bochum | ![]() | Bristol Robins | 1:2 (1:2) | Details | |
![]() | Almeria CF | ![]() | Gefle FC | 2:3 (1:2) | Details | |
![]() | Lurgan Bhoys | ![]() | Killymoon Rangers | 2:2 (2:2) | Details | |
![]() | Berwick Borderers | ![]() | AS Milan | 0:0 (0:0) | Details | |
![]() | AC Roma | ![]() | Doria Genoa | 3:2 (0:1) | Details | |
![]() | Vfb Wolfsburg | ![]() | Berkshire Royals | 0:0 (0:0) | Details | |
![]() | Greenock Morton FC | ![]() | Athletic Madrid | 2:2 (2:0) | Details | |
| Play-offs - Second Leg: 18/06/2026 19:00 | ||||||
| Home team | Guest team | Result | First Leg | |||
![]() | Athletic Madrid | ![]() | Union Berlin | 3:0 (1:0) | Details | 3:0 (1:0) |
![]() | FC Jastrzebie | ![]() | Vfb Wolfsburg | 3:3 (2:2) | Details | 2:2 (1:1) |
![]() | Sheffield FC | ![]() | Doria Genoa | 2:4 (1:2) | Details | 0:0 (0:0) |
![]() | Berwick Borderers | ![]() | Prussia Dortmund | 1:0 (0:0) | Details | 1:0 (1:0) |
![]() | Killymoon Rangers | ![]() | Malmö IF | 3:2 (2:2) | Details | 3:4 (3:2) |
![]() | Almeria CF | ![]() | Rotterdam Lords | 2:0 (1:0) | Details | 4:0 (4:0) |
![]() | Bristol Robins | ![]() | CD Barcelona | 2:1 (1:1) | Details | 1:1 (1:0) |
![]() | Gones de Lyon | ![]() | VfL Stuttgart | 3:3 (2:2) | Details | 1:1 (1:0) |
| Play-offs - First Leg: 16/06/2026 19:00 | ||||||
| Home team | Guest team | Result | ||||
![]() | Union Berlin | ![]() | Athletic Madrid | 0:3 (0:1) | Details | |
![]() | Vfb Wolfsburg | ![]() | FC Jastrzebie | 2:2 (1:1) | Details | |
![]() | Doria Genoa | ![]() | Sheffield FC | 0:0 (0:0) | Details | |
![]() | Prussia Dortmund | ![]() | Berwick Borderers | 0:1 (0:1) | Details | |
![]() | Malmö IF | ![]() | Killymoon Rangers | 4:3 (2:3) | Details | |
![]() | Rotterdam Lords | ![]() | Almeria CF | 0:4 (0:4) | Details | |
![]() | CD Barcelona | ![]() | Bristol Robins | 1:1 (0:1) | Details | |
![]() | VfL Stuttgart | ![]() | Gones de Lyon | 1:1 (0:1) | Details | |
Football Quotes
It is better to fail aiming high than to succeed aiming low. And we of Spurs have set our sights very high, so high in fact that even failure will have in it an echo of glory.
Bill Nicholson









