// Home
Champions League
KO Phase
| Final: 13/03/2026 19:00 | ||||||
| Home team | Guest team | Result | ||||
| Semifinal - Second Leg: 11/03/2026 19:00 | ||||||
| Home team | Guest team | Result | ||||
| Semifinal - First Leg: 09/03/2026 19:00 | ||||||
| Home team | Guest team | Result | ||||
| Quarterfinal - Second Leg: 07/03/2026 19:00 | ||||||
| Home team | Guest team | Result | First Leg | |||
![]() | Berkshire Royals | ![]() | CD Barcelona | -:- (-:-) | Preview | -:- (-:-) |
![]() | Gones de Lyon | ![]() | Athletic Madrid | -:- (-:-) | Preview | -:- (-:-) |
![]() | Doria Genoa | ![]() | Espanyol CF | -:- (-:-) | Preview | -:- (-:-) |
![]() | Gefle FC | ![]() | Almeria CF | -:- (-:-) | Preview | -:- (-:-) |
| Quarterfinal - First Leg: 05/03/2026 19:00 | ||||||
| Home team | Guest team | Result | ||||
![]() | CD Barcelona | ![]() | Berkshire Royals | -:- (-:-) | Preview | |
![]() | Athletic Madrid | ![]() | Gones de Lyon | -:- (-:-) | Preview | |
![]() | Espanyol CF | ![]() | Doria Genoa | -:- (-:-) | Preview | |
![]() | Almeria CF | ![]() | Gefle FC | -:- (-:-) | Preview | |
| Last Sixteen - Second Leg: 03/03/2026 19:00 | ||||||
| Home team | Guest team | Result | First Leg | |||
![]() | Kaiserspor | ![]() | Gones de Lyon | 1:0 (0:0) | Details | 0:3 (0:0) |
![]() | Gefle FC | ![]() | FC Osasuna | 1:0 (1:0) | Details | 1:0 (0:0) |
![]() | CD Barcelona | ![]() | Mansfield Eagles | 3:1 (0:0) AET | Details | 1:2 (1:1) |
![]() | Sheffield FC | ![]() | Espanyol CF | 0:3 (0:1) | Details | 1:0 (0:0) |
![]() | Almeria CF | ![]() | Killymoon Rangers | 2:0 (1:0) | Details | 1:1 (1:0) |
![]() | AC Roma | ![]() | Athletic Madrid | 1:0 (1:0) | Details | 0:3 (0:1) |
![]() | Doria Genoa | ![]() | Vfb Wolfsburg | 3:2 (0:1) | Details | 2:1 (2:1) |
![]() | FC Bytom | ![]() | Berkshire Royals | 2:2 (1:0) | Details | 1:3 (0:2) |
| Last Sixteen - First Leg: 01/03/2026 19:00 | ||||||
| Home team | Guest team | Result | ||||
![]() | Gones de Lyon | ![]() | Kaiserspor | 3:0 (0:0) | Details | |
![]() | FC Osasuna | ![]() | Gefle FC | 0:1 (0:0) | Details | |
![]() | Mansfield Eagles | ![]() | CD Barcelona | 2:1 (1:1) | Details | |
![]() | Espanyol CF | ![]() | Sheffield FC | 0:1 (0:0) | Details | |
![]() | Killymoon Rangers | ![]() | Almeria CF | 1:1 (0:1) | Details | |
![]() | Athletic Madrid | ![]() | AC Roma | 3:0 (1:0) | Details | |
![]() | Vfb Wolfsburg | ![]() | Doria Genoa | 1:2 (1:2) | Details | |
![]() | Berkshire Royals | ![]() | FC Bytom | 3:1 (2:0) | Details | |
| Play-offs - Second Leg: 27/02/2026 19:00 | ||||||
| Home team | Guest team | Result | First Leg | |||
![]() | Malmö IF | ![]() | FC Bytom | 5:3 (2:2) | Details | 0:4 (0:1) |
![]() | Berwick Borderers | ![]() | Vfb Wolfsburg | 2:3 (1:1) | Details | 1:1 (1:0) |
![]() | AC Roma | ![]() | Bristol Robins | 7:6 (1:0) PSO | Details | 2:2 (0:1) |
![]() | Killymoon Rangers | ![]() | Greenock Morton FC | 4:2 (2:0) | Details | 3:4 (0:0) |
![]() | FC Jastrzebie | ![]() | Sheffield FC | 2:4 (1:2) | Details | 3:3 (0:2) |
![]() | Mansfield Eagles | ![]() | Rotterdam Lords | 4:3 (0:2) | Details | 3:2 (1:2) |
![]() | Erzgebirge Aue | ![]() | Gefle FC | 1:3 (0:2) | Details | 1:1 (1:1) |
![]() | FC Elfsborg | ![]() | Gones de Lyon | 1:2 (1:1) | Details | 2:2 (1:0) |
| Play-offs - First Leg: 25/02/2026 19:00 | ||||||
| Home team | Guest team | Result | ||||
![]() | FC Bytom | ![]() | Malmö IF | 4:0 (1:0) | Details | |
![]() | Vfb Wolfsburg | ![]() | Berwick Borderers | 1:1 (0:1) | Details | |
![]() | Bristol Robins | ![]() | AC Roma | 2:2 (1:0) | Details | |
![]() | Greenock Morton FC | ![]() | Killymoon Rangers | 4:3 (0:0) | Details | |
![]() | Sheffield FC | ![]() | FC Jastrzebie | 3:3 (2:0) | Details | |
![]() | Rotterdam Lords | ![]() | Mansfield Eagles | 2:3 (2:1) | Details | |
![]() | Gefle FC | ![]() | Erzgebirge Aue | 1:1 (1:1) | Details | |
![]() | Gones de Lyon | ![]() | FC Elfsborg | 2:2 (0:1) | Details | |
Football Quotes
I got a fantastic reception from the crowd here at Upton Park - and why shouldn't I? Now I'm looking forward to getting one off the wife. Reception I mean. I'm too old for all that kind of stuff.
Harry Redknapp










