// Home
Champions League
Group Phase

Group A | Group B | Group C | Group D | Group E | Group F | Group G | Group H |
Group Phase - 1st Gameday - 26/02/2021 19:00 | |||||
Home team | Guest team | Result | |||
![]() | Mansfield Eagles | ![]() | Perth Saints | -:- (-:-) | Preview |
![]() | Lions de Sochaux | ![]() | Atvidabergs IF | -:- (-:-) | Preview |
Group Phase - 2nd Gameday - 28/02/2021 19:00 | |||||
Home team | Guest team | Result | |||
![]() | Atvidabergs IF | ![]() | Mansfield Eagles | -:- (-:-) | Preview |
![]() | Perth Saints | ![]() | Lions de Sochaux | -:- (-:-) | Preview |
Group Phase - 3rd Gameday - 02/03/2021 19:00 | |||||
Home team | Guest team | Result | |||
![]() | Lions de Sochaux | ![]() | Mansfield Eagles | -:- (-:-) | Preview |
![]() | Atvidabergs IF | ![]() | Perth Saints | -:- (-:-) | Preview |
Group Phase - 4th Gameday - 04/03/2021 19:00 | |||||
Home team | Guest team | Result | |||
![]() | Mansfield Eagles | ![]() | Lions de Sochaux | -:- (-:-) | Preview |
![]() | Perth Saints | ![]() | Atvidabergs IF | -:- (-:-) | Preview |
Group Phase - 5th Gameday - 06/03/2021 19:00 | |||||
Home team | Guest team | Result | |||
![]() | Perth Saints | ![]() | Mansfield Eagles | -:- (-:-) | Preview |
![]() | Atvidabergs IF | ![]() | Lions de Sochaux | -:- (-:-) | Preview |
Group Phase - 6th Gameday - 08/03/2021 19:00 | |||||
Home team | Guest team | Result | |||
![]() | Mansfield Eagles | ![]() | Atvidabergs IF | -:- (-:-) | Preview |
![]() | Lions de Sochaux | ![]() | Perth Saints | -:- (-:-) | Preview |
Place | Team | Games | Points | Goals | Gd | W | D | L | |
1 | ![]() | Perth Saints | 0 | 0 | 0 : 0 | 0 | 0 | 0 | 0 |
2 | ![]() | Atvidabergs IF | 0 | 0 | 0 : 0 | 0 | 0 | 0 | 0 |
3 | ![]() | Lions de Sochaux | 0 | 0 | 0 : 0 | 0 | 0 | 0 | 0 |
4 | ![]() | Mansfield Eagles | 0 | 0 | 0 : 0 | 0 | 0 | 0 | 0 |
Football Quotes
Well, there is only one player who is a tiny bit better than me: Leo Messi. The rest are behind me!
Mario Ballotelli