// Home
Champions League
Qualification
| Group Phase - 2nd Gameday: 23/04/2026 19:00 | ||||||
| Home team | Guest team | Result | First Leg | |||
![]() | Mons Dragons | ![]() | Mansfield Eagles | -:- (-:-) | Preview | -:- (-:-) |
![]() | Real Pucela | ![]() | Göteborg AS | -:- (-:-) | Preview | -:- (-:-) |
![]() | Panatinaicos | ![]() | AFD Fiorentina | -:- (-:-) | Preview | -:- (-:-) |
![]() | Rotterdam Lords | ![]() | Brøndby FF | -:- (-:-) | Preview | -:- (-:-) |
![]() | Sivassipor | ![]() | Vfb Wolfsburg | -:- (-:-) | Preview | -:- (-:-) |
![]() | FC Osasuna | ![]() | AS Toulouse | -:- (-:-) | Preview | -:- (-:-) |
![]() | Perth Saints | ![]() | Corona Kielce | -:- (-:-) | Preview | -:- (-:-) |
![]() | Killymoon Rangers | ![]() | Fir Park Well FC | -:- (-:-) | Preview | -:- (-:-) |
![]() | Charleroi Zebras | ![]() | Bristol Robins | -:- (-:-) | Preview | -:- (-:-) |
![]() | FC Elfsborg | ![]() | Tobermore Reds FC | -:- (-:-) | Preview | -:- (-:-) |
![]() | Zaragoza FC | ![]() | Yuventus FC | -:- (-:-) | Preview | -:- (-:-) |
![]() | Union Berlin | ![]() | Gresford Athletic | -:- (-:-) | Preview | -:- (-:-) |
![]() | FC Belenenses | ![]() | VfB Bochum | -:- (-:-) | Preview | -:- (-:-) |
![]() | AS Milan | ![]() | Helsingborgs FF | -:- (-:-) | Preview | -:- (-:-) |
![]() | Chertsey Town | ![]() | FC Bytom | -:- (-:-) | Preview | -:- (-:-) |
![]() | AS Saint-Stephane | ![]() | Kasinpasa | -:- (-:-) | Preview | -:- (-:-) |
Football Quotes
I don't see the problem with footballers taking their shirts off after scoring a goal. They enjoy it and the young ladies enjoy it too. I suppose that's one of the main reasons women come to football games, to see the young men take their shirts off. Of course they'd have to go and watch another game because my lads are as ugly as sin.
Ian Holloway















