// Home
Premier League
Final Table of Season 09/14

Place | Team | Games | Points | Strength | Goals | Gd | W | D | L |
1 | Wearside Reds | 34 | 81 | 905 | 83 : 14 | 69 | 25 | 6 | 3 |
2 | Nottingham Magpies | 34 | 78 | 892 | 95 : 30 | 65 | 24 | 6 | 4 |
3 | Berkshire Royals | 34 | 71 | 871 | 66 : 31 | 35 | 21 | 8 | 5 |
4 | Mansfield Eagles | 34 | 69 | 850 | 77 : 38 | 39 | 21 | 6 | 7 |
5 | Peterborough Posh | 34 | 59 | 779 | 50 : 38 | 12 | 17 | 8 | 9 |
6 | Teeside Reds | 34 | 58 | 842 | 52 : 32 | 20 | 16 | 10 | 8 |
7 | Manchester Devils | 34 | 55 | 793 | 56 : 44 | 12 | 15 | 10 | 9 |
8 | Mansfield Stags | 34 | 48 | 777 | 57 : 54 | 3 | 11 | 15 | 8 |
9 | Macclesfield Silkmen | 34 | 47 | 803 | 41 : 42 | -1 | 12 | 11 | 11 |
10 | Cardiff Bluebirds | 34 | 45 | 775 | 57 : 64 | -7 | 12 | 9 | 13 |
11 | Pompey FC | 34 | 40 | 783 | 50 : 70 | -20 | 10 | 10 | 14 |
12 | Bristol Robins | 34 | 36 | 797 | 48 : 62 | -14 | 9 | 9 | 16 |
13 | Blackpool Seasiders | 34 | 34 | 763 | 43 : 75 | -32 | 9 | 7 | 18 |
14 | Trotters FC | 34 | 28 | 734 | 44 : 60 | -16 | 6 | 10 | 18 |
15 | Hucknall Yellows | 34 | 27 | 762 | 45 : 79 | -34 | 6 | 9 | 19 |
16 | Ewood Rovers | 34 | 27 | 721 | 33 : 71 | -38 | 7 | 6 | 21 |
17 | Lincoln Imps | 34 | 26 | 728 | 38 : 73 | -35 | 7 | 5 | 22 |
18 | Wrexham Dragons | 34 | 14 | 682 | 20 : 78 | -58 | 3 | 5 | 26 |
Football Quotes
You can't just beat a team, you have to leave a lasting impression in their minds so they never want to see you again.
Mia Hamm