// Home
Premier League
Final Table of Season 10/14

Place | Team | Games | Points | Strength | Goals | Gd | W | D | L |
1 | Nottingham Magpies | 34 | 88 | 890 | 74 : 20 | 54 | 28 | 4 | 2 |
2 | Berkshire Royals | 34 | 75 | 877 | 75 : 26 | 49 | 22 | 9 | 3 |
3 | Teeside Reds | 34 | 71 | 830 | 73 : 40 | 33 | 22 | 5 | 7 |
4 | Wearside Reds | 34 | 69 | 905 | 69 : 21 | 48 | 20 | 9 | 5 |
5 | Mansfield Eagles | 34 | 63 | 867 | 53 : 30 | 23 | 19 | 6 | 9 |
6 | Blackpool Seasiders | 34 | 57 | 802 | 58 : 52 | 6 | 17 | 6 | 11 |
7 | Macclesfield Silkmen | 34 | 53 | 806 | 50 : 40 | 10 | 17 | 2 | 15 |
8 | Peterborough Posh | 34 | 50 | 809 | 43 : 49 | -6 | 15 | 5 | 14 |
9 | Bristol Robins | 34 | 47 | 806 | 51 : 48 | 3 | 13 | 8 | 13 |
10 | Pompey FC | 34 | 43 | 810 | 34 : 34 | 0 | 11 | 10 | 13 |
11 | Manchester Devils | 34 | 40 | 788 | 47 : 52 | -5 | 11 | 7 | 16 |
12 | Cardiff Bluebirds | 34 | 39 | 760 | 43 : 57 | -14 | 11 | 6 | 17 |
13 | Mansfield Stags | 34 | 37 | 757 | 44 : 65 | -21 | 11 | 4 | 19 |
14 | Slough Town | 34 | 36 | 750 | 37 : 47 | -10 | 8 | 12 | 14 |
15 | Hucknall Yellows | 34 | 33 | 751 | 37 : 66 | -29 | 9 | 6 | 19 |
16 | Plymouth Pilgrims | 34 | 23 | 688 | 25 : 61 | -36 | 5 | 8 | 21 |
17 | Manchester Blues | 34 | 19 | 708 | 24 : 81 | -57 | 3 | 10 | 21 |
18 | Trotters FC | 34 | 14 | 676 | 25 : 73 | -48 | 3 | 5 | 26 |
Football Quotes
He's using his strength, and that is his strength - his strength.
Kevin Keegan