// Home
Premier League

Final Table of Season 10/22

Place Team Games Points Strength Goals Gd W D L
1 Sheffield FC 34 78 835 82 : 32 50 25 3 6
2 Berkshire Royals 34 74 854 76 : 34 42 22 8 4
3 Poole Town 34 72 843 55 : 28 27 21 9 4
4 Liverpool Reds 34 66 829 72 : 31 41 20 6 8
5 Bristol Robins 34 64 814 68 : 37 31 18 10 6
6 Plymouth Pilgrims 34 59 785 59 : 36 23 16 11 7
7 Corby Town 34 55 792 70 : 45 25 15 10 9
8 Manchester Blues 34 55 762 66 : 54 12 16 7 11
9 Peterborough Posh 34 42 738 47 : 58 -11 11 9 14
10 Nottingham Magpies 34 39 717 44 : 65 -21 9 12 13
11 Mansfield Eagles 34 37 725 41 : 64 -23 10 7 17
12 Hull Tigers 34 34 729 49 : 67 -18 9 7 18
13 Corringham Gravelmen 34 33 717 34 : 59 -25 9 6 19
14 London Spurs 34 32 719 45 : 64 -19 6 14 14
15 Southampton Saints 34 30 695 32 : 60 -28 8 6 20
16 Oldham Latics 34 25 714 32 : 65 -33 5 10 19
17 Cardiff Bluebirds 34 25 724 43 : 81 -38 5 10 19
18 London Gunners 34 22 692 34 : 69 -35 5 7 22
Login
Email Address
Password
Football Quotes
I'm a firm believer that if the other side scores first you have to score twice to win.
Howard Wilkinson
NETWORK
Fussball Manager
Manager de fútbol
Calcio manager
Football Manager
LINKS
Sign up for free
Online Help
Free teams
Gameday & Table
COMMUNITY
Newspaper
Regulars Table
Chat
ABOUT US
About us
Contact
Terms & Conditions