// Home
Premier League

Final Table of Season 01/23

Place Team Games Points Strength Goals Gd W D L
1 Berkshire Royals 34 78 860 83 : 27 56 23 9 2
2 Poole Town 34 75 829 75 : 37 38 22 9 3
3 Sheffield FC 34 71 828 97 : 39 58 22 5 7
4 Plymouth Pilgrims 34 69 798 75 : 41 34 21 6 7
5 Liverpool Reds 34 68 837 69 : 30 39 20 8 6
6 Bristol Robins 34 67 834 70 : 37 33 20 7 7
7 Peterborough Posh 34 48 747 62 : 50 12 13 9 12
8 Corby Town 34 47 786 61 : 55 6 13 8 13
9 London Spurs 34 45 741 46 : 56 -10 14 3 17
10 Corringham Gravelmen 34 45 732 52 : 70 -18 14 3 17
11 Manchester Blues 34 42 760 50 : 50 0 11 9 14
12 Mansfield Eagles 34 42 683 47 : 65 -18 13 3 18
13 Colchester FC 34 37 706 39 : 49 -10 10 7 17
14 Shrewsbury Blues 34 36 691 48 : 75 -27 11 3 20
15 Hull Tigers 34 32 710 37 : 64 -27 8 8 18
16 Southampton Saints 34 24 687 40 : 72 -32 6 6 22
17 Nottingham Magpies 34 23 659 23 : 101 -78 6 5 23
18 Wearside Reds 34 14 689 38 : 94 -56 4 2 28
Login
Email Address
Password
Football Quotes
I always used to put my right boot on first, and then obviously my right sock.
Barry Venison
NETWORK
Fussball Manager
Manager de fútbol
Calcio manager
Football Manager
LINKS
Sign up for free
Online Help
Free teams
Gameday & Table
COMMUNITY
Newspaper
Regulars Table
Chat
ABOUT US
About us
Contact
Terms & Conditions