// Home
1st League Sweden
Final Table of Season 08/22

Place | Team | Games | Points | Strength | Goals | Gd | W | D | L |
1 | Gefle FC | 34 | 78 | 887 | 88 : 26 | 62 | 24 | 6 | 4 |
2 | Atvidabergs IF | 34 | 73 | 830 | 72 : 31 | 41 | 22 | 7 | 5 |
3 | FC Elfsborg | 34 | 67 | 827 | 88 : 52 | 36 | 21 | 4 | 9 |
4 | Göteborg BK | 34 | 66 | 806 | 81 : 44 | 37 | 20 | 6 | 8 |
5 | Kalmar FC | 34 | 53 | 752 | 46 : 45 | 1 | 14 | 11 | 9 |
6 | Helsingborgs FF | 34 | 51 | 735 | 49 : 49 | 0 | 12 | 15 | 7 |
7 | Hammarby FC | 34 | 50 | 771 | 64 : 64 | 0 | 15 | 5 | 14 |
8 | AK Solna | 34 | 49 | 772 | 62 : 50 | 12 | 12 | 13 | 9 |
9 | Malmö IF | 34 | 49 | 781 | 73 : 65 | 8 | 15 | 4 | 15 |
10 | Östers FF | 34 | 49 | 745 | 64 : 68 | -4 | 13 | 10 | 11 |
11 | Sundsvall BK | 34 | 41 | 721 | 54 : 69 | -15 | 10 | 11 | 13 |
12 | Göteborg AS | 34 | 39 | 744 | 47 : 65 | -18 | 10 | 9 | 15 |
13 | Örebro BK | 34 | 39 | 735 | 42 : 62 | -20 | 10 | 9 | 15 |
14 | Djurgandens FF | 34 | 37 | 719 | 41 : 61 | -20 | 10 | 7 | 17 |
15 | Trelleborgs IF | 34 | 30 | 734 | 37 : 57 | -20 | 6 | 12 | 16 |
16 | Halmstad FK | 34 | 28 | 749 | 58 : 75 | -17 | 7 | 7 | 20 |
17 | FC Norrköping | 34 | 28 | 720 | 47 : 69 | -22 | 6 | 10 | 18 |
18 | Lungskile SK | 34 | 15 | 702 | 29 : 90 | -61 | 3 | 6 | 25 |
Football Quotes
I did not want to play Russian roulette with my career by joining Chelsea.
Vincent Kompany