// Home
1st League Sweden
Final Table of Season 10/22

Place | Team | Games | Points | Strength | Goals | Gd | W | D | L |
1 | Atvidabergs IF | 34 | 87 | 867 | 100 : 30 | 70 | 27 | 6 | 1 |
2 | Gefle FC | 34 | 67 | 825 | 81 : 46 | 35 | 20 | 7 | 7 |
3 | Malmö IF | 34 | 59 | 773 | 75 : 66 | 9 | 17 | 8 | 9 |
4 | Göteborg BK | 34 | 58 | 806 | 69 : 42 | 27 | 17 | 7 | 10 |
5 | Sundsvall BK | 34 | 56 | 766 | 69 : 55 | 14 | 17 | 5 | 12 |
6 | Göteborg AS | 34 | 55 | 751 | 64 : 52 | 12 | 14 | 13 | 7 |
7 | FC Elfsborg | 34 | 54 | 810 | 78 : 53 | 25 | 15 | 9 | 10 |
8 | Halmstad FK | 34 | 45 | 745 | 44 : 53 | -9 | 13 | 6 | 15 |
9 | Trelleborgs IF | 34 | 45 | 739 | 51 : 62 | -11 | 12 | 9 | 13 |
10 | Östers FF | 34 | 41 | 753 | 65 : 77 | -12 | 10 | 11 | 13 |
11 | Hammarby FC | 34 | 41 | 750 | 55 : 70 | -15 | 11 | 8 | 15 |
12 | Kalmar FC | 34 | 40 | 756 | 54 : 59 | -5 | 10 | 10 | 14 |
13 | Örebro BK | 34 | 37 | 764 | 48 : 59 | -11 | 8 | 13 | 13 |
14 | AK Solna | 34 | 35 | 742 | 47 : 58 | -11 | 8 | 11 | 15 |
15 | FC Norrköping | 34 | 34 | 711 | 37 : 59 | -22 | 8 | 10 | 16 |
16 | Lungskile SK | 34 | 30 | 716 | 38 : 83 | -45 | 7 | 9 | 18 |
17 | Djurgandens FF | 34 | 29 | 743 | 45 : 63 | -18 | 6 | 11 | 17 |
18 | Helsingborgs FF | 34 | 24 | 734 | 47 : 80 | -33 | 5 | 9 | 20 |
Football Quotes
I've never wanted to leave. I'm here for the rest of my life, and hopefully after that as well.
Alan Shearer on Newcastle