// Home
Europe League
KO Phase
| Final: 26/05/2026 19:00 | ||||||
| Home team | Guest team | Result | ||||
| Semifinal - Second Leg: 24/05/2026 19:00 | ||||||
| Home team | Guest team | Result | ||||
| Semifinal - First Leg: 22/05/2026 19:00 | ||||||
| Home team | Guest team | Result | ||||
| Quarterfinal - Second Leg: 20/05/2026 19:00 | ||||||
| Home team | Guest team | Result | ||||
| Quarterfinal - First Leg: 18/05/2026 19:00 | ||||||
| Home team | Guest team | Result | ||||
| Last Sixteen - Second Leg: 16/05/2026 19:00 | ||||||
| Home team | Guest team | Result | ||||
| Last Sixteen - First Leg: 14/05/2026 19:00 | ||||||
| Home team | Guest team | Result | ||||
| Play-offs - Second Leg: 12/05/2026 19:00 | ||||||
| Home team | Guest team | Result | First Leg | |||
![]() | Zaragoza FC | ![]() | Helsingborgs FF | -:- (-:-) | Preview | 4:1 (1:1) |
![]() | Poole Town | ![]() | AS Toulouse | -:- (-:-) | Preview | 1:2 (1:0) |
![]() | Yuventus FC | ![]() | Hammarby FC | -:- (-:-) | Preview | 4:2 (2:1) |
![]() | Perth Saints | ![]() | AFD Fiorentina | -:- (-:-) | Preview | 1:3 (0:1) |
![]() | FC Anderlecht | ![]() | Atletica Bergamo | -:- (-:-) | Preview | 0:0 (0:0) |
![]() | Göteborg AS | ![]() | AS Milan | -:- (-:-) | Preview | 2:2 (1:1) |
![]() | Malmö IF | ![]() | SC Cologne | -:- (-:-) | Preview | 5:2 (3:1) |
![]() | Greuther Fürth | ![]() | FC Belchatow | -:- (-:-) | Preview | 1:3 (1:2) |
| Play-offs - First Leg: 10/05/2026 19:00 | ||||||
| Home team | Guest team | Result | ||||
![]() | Helsingborgs FF | ![]() | Zaragoza FC | 1:4 (1:1) | Details | |
![]() | AS Toulouse | ![]() | Poole Town | 2:1 (0:1) | Details | |
![]() | Hammarby FC | ![]() | Yuventus FC | 2:4 (1:2) | Details | |
![]() | AFD Fiorentina | ![]() | Perth Saints | 3:1 (1:0) | Details | |
![]() | Atletica Bergamo | ![]() | FC Anderlecht | 0:0 (0:0) | Details | |
![]() | AS Milan | ![]() | Göteborg AS | 2:2 (1:1) | Details | |
![]() | SC Cologne | ![]() | Malmö IF | 2:5 (1:3) | Details | |
![]() | FC Belchatow | ![]() | Greuther Fürth | 3:1 (2:1) | Details | |
Football Quotes
It's been harder this year, Liverpool have got better, Manchester United have got better, Arsenal have got better, and Tottenham have joined the quartet of five teams.
Joe Cole








