// Home
Europe League

Qualification

Group Phase - 2nd Gameday: 30/05/2026 19:00
Home team Guest team Result   First Leg
Glantraeth FC Genoa SC 0:1 (0:0) Details 0:2 (0:2)
Tobermore Reds FC Mid Wales Whites 1:2 (1:2) Details 1:2 (1:1)
Ergotelsis FC Orda Wodzislav 1:1 (1:0) Details 0:1 (0:1)
Gormik Zabrze PVC Eindhoven 2:3 (1:1) Details 1:1 (0:1)
Panatinaicos Espanyol CF 0:7 (0:1) Details 0:5 (0:2)
London Gunners AC Empoli 1:0 (0:0) Details 1:0 (1:0)
SV Waregem Bally Sky Blues 1:2 (0:0) Details 2:3 (2:3)
Levante CF Southampton Saints 0:1 (0:0) Details 1:2 (1:2)
SC Brugge Istanbul CC 2:1 (1:0) Details 0:3 (0:2)
Glasgow Bhoys Birkerød FC 3:1 (1:1) Details 1:2 (0:2)
FC Braga Bavarians Munich 1:3 (0:1) Details 0:3 (0:1)
AS Toulouse Fremad Amagher 1:0 (0:0) Details 3:0 (2:0)
Sivassipor Örebro BK 2:1 (0:1) Details 2:4 (1:3)
SC Cologne FC Nacional 1:0 (0:0) Details 2:0 (1:0)
FC Kerkrade FC Nancy 7:8 (0:0) PSO Details 1:1 (0:0)
Kalmar FC Montrose FC 2:2 (2:2) Details 1:2 (1:0)
 

Login
Email Address
Password
Football Quotes
Perhaps they should call me Moses, as I led them out of the wilderness.
Owen Coyle on helping Burnley
NETWORK
Fussball Manager
Manager de fútbol
Calcio manager
Football Manager
LINKS
Sign up for free
Online Help
Free teams
Gameday & Table
COMMUNITY
Newspaper
Regulars Table
Chat
ABOUT US
About us
Contact
Terms & Conditions