// Home
Europe League
KO Phase
| Final: 19/04/2026 19:00 | ||||||
| Home team | Guest team | Result | ||||
| Semifinal - Second Leg: 17/04/2026 19:00 | ||||||
| Home team | Guest team | Result | ||||
| Semifinal - First Leg: 15/04/2026 19:00 | ||||||
| Home team | Guest team | Result | ||||
| Quarterfinal - Second Leg: 13/04/2026 19:00 | ||||||
| Home team | Guest team | Result | ||||
| Quarterfinal - First Leg: 11/04/2026 19:00 | ||||||
| Home team | Guest team | Result | ||||
| Last Sixteen - Second Leg: 09/04/2026 19:00 | ||||||
| Home team | Guest team | Result | ||||
| Last Sixteen - First Leg: 07/04/2026 19:00 | ||||||
| Home team | Guest team | Result | ||||
| Play-offs - Second Leg: 05/04/2026 19:00 | ||||||
| Home team | Guest team | Result | First Leg | |||
![]() | Cardiff Bluebirds | ![]() | Fir Park Well FC | -:- (-:-) | Preview | -:- (-:-) |
![]() | FC Lubin | ![]() | SC Ingolstadt | -:- (-:-) | Preview | -:- (-:-) |
![]() | Zaragoza FC | ![]() | Gerda Berlin | -:- (-:-) | Preview | -:- (-:-) |
![]() | Ankara SK | ![]() | AS Toulouse | -:- (-:-) | Preview | -:- (-:-) |
![]() | Istanbul CC | ![]() | Union Berlin | -:- (-:-) | Preview | -:- (-:-) |
![]() | Göteborg AS | ![]() | Erzgebirge Aue | -:- (-:-) | Preview | -:- (-:-) |
![]() | Real Pucela | ![]() | Poole Town | -:- (-:-) | Preview | -:- (-:-) |
![]() | FC Sosnowiec | ![]() | AS Milan | -:- (-:-) | Preview | -:- (-:-) |
| Play-offs - First Leg: 03/04/2026 19:00 | ||||||
| Home team | Guest team | Result | ||||
![]() | Fir Park Well FC | ![]() | Cardiff Bluebirds | -:- (-:-) | Preview | |
![]() | SC Ingolstadt | ![]() | FC Lubin | -:- (-:-) | Preview | |
![]() | Gerda Berlin | ![]() | Zaragoza FC | -:- (-:-) | Preview | |
![]() | AS Toulouse | ![]() | Ankara SK | -:- (-:-) | Preview | |
![]() | Union Berlin | ![]() | Istanbul CC | -:- (-:-) | Preview | |
![]() | Erzgebirge Aue | ![]() | Göteborg AS | -:- (-:-) | Preview | |
![]() | Poole Town | ![]() | Real Pucela | -:- (-:-) | Preview | |
![]() | AS Milan | ![]() | FC Sosnowiec | -:- (-:-) | Preview | |
Football Quotes
The 33 or 34-year-olds will be 36 or 37 by the time the next World Cup come around if they're not careful.
Kevin Keegan








