// Home
Europe League
KO Phase
| Final: 19/04/2026 19:00 | ||||||
| Home team | Guest team | Result | ||||
| Semifinal - Second Leg: 17/04/2026 19:00 | ||||||
| Home team | Guest team | Result | ||||
| Semifinal - First Leg: 15/04/2026 19:00 | ||||||
| Home team | Guest team | Result | ||||
| Quarterfinal - Second Leg: 13/04/2026 19:00 | ||||||
| Home team | Guest team | Result | First Leg | |||
![]() | Mansfield Eagles | ![]() | Levante CF | -:- (-:-) | Preview | -:- (-:-) |
![]() | Erzgebirge Aue | ![]() | Blancos Madrid | -:- (-:-) | Preview | -:- (-:-) |
![]() | FC Norrköping | ![]() | Zaragoza FC | -:- (-:-) | Preview | -:- (-:-) |
![]() | Lurgan Bhoys | ![]() | Submarino Villarreal | -:- (-:-) | Preview | -:- (-:-) |
| Quarterfinal - First Leg: 11/04/2026 19:00 | ||||||
| Home team | Guest team | Result | ||||
![]() | Levante CF | ![]() | Mansfield Eagles | -:- (-:-) | Preview | |
![]() | Blancos Madrid | ![]() | Erzgebirge Aue | -:- (-:-) | Preview | |
![]() | Zaragoza FC | ![]() | FC Norrköping | -:- (-:-) | Preview | |
![]() | Submarino Villarreal | ![]() | Lurgan Bhoys | -:- (-:-) | Preview | |
| Last Sixteen - Second Leg: 09/04/2026 19:00 | ||||||
| Home team | Guest team | Result | First Leg | |||
![]() | Submarino Villarreal | ![]() | AS Milan | 4:1 (2:1) | Details | 3:1 (0:1) |
![]() | Real Pucela | ![]() | Blancos Madrid | 1:2 (1:2) | Details | 2:3 (1:1) |
![]() | Wakehurst FC | ![]() | Erzgebirge Aue | 0:1 (0:1) | Details | 0:7 (0:1) |
![]() | Union Berlin | ![]() | Lurgan Bhoys | 3:2 (2:2) | Details | 1:3 (0:1) |
![]() | FC Norrköping | ![]() | AS Toulouse | 3:1 (0:1) | Details | 2:3 (1:1) |
![]() | Zaragoza FC | ![]() | FC Heerenveen | 4:0 (3:0) | Details | 0:1 (0:0) |
![]() | Mansfield Eagles | ![]() | FC Lubin | 3:0 (1:0) | Details | 3:0 (2:0) |
![]() | Fir Park Well FC | ![]() | Levante CF | 3:3 (1:2) | Details | 0:4 (0:2) |
| Last Sixteen - First Leg: 07/04/2026 19:00 | ||||||
| Home team | Guest team | Result | ||||
![]() | AS Milan | ![]() | Submarino Villarreal | 1:3 (1:0) | Details | |
![]() | Blancos Madrid | ![]() | Real Pucela | 3:2 (1:1) | Details | |
![]() | Erzgebirge Aue | ![]() | Wakehurst FC | 7:0 (1:0) | Details | |
![]() | Lurgan Bhoys | ![]() | Union Berlin | 3:1 (1:0) | Details | |
![]() | AS Toulouse | ![]() | FC Norrköping | 3:2 (1:1) | Details | |
![]() | FC Heerenveen | ![]() | Zaragoza FC | 1:0 (0:0) | Details | |
![]() | FC Lubin | ![]() | Mansfield Eagles | 0:3 (0:2) | Details | |
![]() | Levante CF | ![]() | Fir Park Well FC | 4:0 (2:0) | Details | |
| Play-offs - Second Leg: 05/04/2026 19:00 | ||||||
| Home team | Guest team | Result | First Leg | |||
![]() | Cardiff Bluebirds | ![]() | Fir Park Well FC | 1:1 (1:1) | Details | 0:2 (0:1) |
![]() | FC Lubin | ![]() | SC Ingolstadt | 0:0 (0:0) | Details | 2:2 (1:2) |
![]() | Zaragoza FC | ![]() | Gerda Berlin | 4:2 (3:1) | Details | 2:1 (1:1) |
![]() | Ankara SK | ![]() | AS Toulouse | 3:3 (2:2) | Details | 1:3 (1:2) |
![]() | Istanbul CC | ![]() | Union Berlin | 0:3 (0:2) | Details | 0:1 (0:0) |
![]() | Göteborg AS | ![]() | Erzgebirge Aue | 0:0 (0:0) | Details | 0:3 (0:1) |
![]() | Real Pucela | ![]() | Poole Town | 3:0 (0:0) | Details | 2:1 (1:1) |
![]() | FC Sosnowiec | ![]() | AS Milan | 0:3 (0:1) | Details | 0:1 (0:0) |
| Play-offs - First Leg: 03/04/2026 19:00 | ||||||
| Home team | Guest team | Result | ||||
![]() | Fir Park Well FC | ![]() | Cardiff Bluebirds | 2:0 (1:0) | Details | |
![]() | SC Ingolstadt | ![]() | FC Lubin | 2:2 (2:1) | Details | |
![]() | Gerda Berlin | ![]() | Zaragoza FC | 1:2 (1:1) | Details | |
![]() | AS Toulouse | ![]() | Ankara SK | 3:1 (2:1) | Details | |
![]() | Union Berlin | ![]() | Istanbul CC | 1:0 (0:0) | Details | |
![]() | Erzgebirge Aue | ![]() | Göteborg AS | 3:0 (1:0) | Details | |
![]() | Poole Town | ![]() | Real Pucela | 1:2 (1:1) | Details | |
![]() | AS Milan | ![]() | FC Sosnowiec | 1:0 (0:0) | Details | |
Football Quotes
The goalkeeper is the jewel in the crown and getting at him should be almost impossible. It's the biggest sin in football to make him do any work.
George Graham










