// Home
Europe League
KO Phase
| Final: 04/02/2026 19:00 | ||||||
| Home team | Guest team | Result | ||||
| Semifinal - Second Leg: 02/02/2026 19:00 | ||||||
| Home team | Guest team | Result | ||||
| Semifinal - First Leg: 31/01/2026 19:00 | ||||||
| Home team | Guest team | Result | ||||
| Quarterfinal - Second Leg: 29/01/2026 19:00 | ||||||
| Home team | Guest team | Result | First Leg | |||
![]() | Malmö IF | ![]() | Real Pucela | -:- (-:-) | Preview | 5:1 (3:0) |
![]() | AFD Fiorentina | ![]() | Bavarians Munich | -:- (-:-) | Preview | 2:1 (1:0) |
![]() | FC Norrköping | ![]() | Nottingham Magpies | -:- (-:-) | Preview | 1:1 (0:1) |
![]() | Gones de Lyon | ![]() | Almeria CF | -:- (-:-) | Preview | 1:2 (1:1) |
| Quarterfinal - First Leg: 27/01/2026 19:00 | ||||||
| Home team | Guest team | Result | ||||
![]() | Real Pucela | ![]() | Malmö IF | 1:5 (0:3) | Details | |
![]() | Bavarians Munich | ![]() | AFD Fiorentina | 1:2 (0:1) | Details | |
![]() | Nottingham Magpies | ![]() | FC Norrköping | 1:1 (1:0) | Details | |
![]() | Almeria CF | ![]() | Gones de Lyon | 2:1 (1:1) | Details | |
| Last Sixteen - Second Leg: 25/01/2026 19:00 | ||||||
| Home team | Guest team | Result | First Leg | |||
![]() | FC Norrköping | ![]() | FC Heerenveen | 3:0 (2:0) | Details | 0:2 (0:2) |
![]() | SC Cologne | ![]() | Malmö IF | 2:4 (2:1) | Details | 0:3 (0:1) |
![]() | Submarino Villarreal | ![]() | Bavarians Munich | 1:2 (1:1) | Details | 2:2 (2:1) |
![]() | Gerda Berlin | ![]() | Almeria CF | 1:2 (1:2) | Details | 1:1 (1:1) |
![]() | AS Saint-Stephane | ![]() | Real Pucela | 3:2 (1:0) | Details | 0:1 (0:0) |
![]() | Leones Bilbao | ![]() | Gones de Lyon | 2:1 (1:0) | Details | 0:4 (0:2) |
![]() | AFD Fiorentina | ![]() | SC Hamburg | 5:2 (2:1) | Details | 2:2 (2:1) |
![]() | AS Milan | ![]() | Nottingham Magpies | 3:4 (2:1) | Details | 1:2 (0:0) |
| Last Sixteen - First Leg: 23/01/2026 19:00 | ||||||
| Home team | Guest team | Result | ||||
![]() | FC Heerenveen | ![]() | FC Norrköping | 2:0 (2:0) | Details | |
![]() | Malmö IF | ![]() | SC Cologne | 3:0 (1:0) | Details | |
![]() | Bavarians Munich | ![]() | Submarino Villarreal | 2:2 (1:2) | Details | |
![]() | Almeria CF | ![]() | Gerda Berlin | 1:1 (1:1) | Details | |
![]() | Real Pucela | ![]() | AS Saint-Stephane | 1:0 (0:0) | Details | |
![]() | Gones de Lyon | ![]() | Leones Bilbao | 4:0 (2:0) | Details | |
![]() | SC Hamburg | ![]() | AFD Fiorentina | 2:2 (1:2) | Details | |
![]() | Nottingham Magpies | ![]() | AS Milan | 2:1 (0:0) | Details | |
| Play-offs - Second Leg: 21/01/2026 19:00 | ||||||
| Home team | Guest team | Result | First Leg | |||
![]() | AS Milan | ![]() | Kasinpasa | 3:0 (1:0) | Details | 0:1 (0:1) |
![]() | SC Hamburg | ![]() | Poole Town | 3:1 (1:0) | Details | 3:3 (1:1) |
![]() | Leones Bilbao | ![]() | Atletica Bergamo | 2:0 (0:0) | Details | 3:1 (3:1) |
![]() | Atromistos FC | ![]() | Real Pucela | 1:5 (0:1) | Details | 0:2 (0:0) |
![]() | Gerda Berlin | ![]() | Fir Park Well FC | 4:0 (1:0) | Details | 3:2 (1:1) |
![]() | US Lazio | ![]() | Bavarians Munich | 1:3 (0:0) | Details | 2:3 (2:2) |
![]() | SC Cologne | ![]() | AS Strasbourg | 2:1 (1:1) | Details | 1:1 (1:0) |
![]() | FC Heerenveen | ![]() | Stade Le Mans | 2:0 (1:0) | Details | 3:0 (1:0) |
| Play-offs - First Leg: 19/01/2026 19:00 | ||||||
| Home team | Guest team | Result | ||||
![]() | Kasinpasa | ![]() | AS Milan | 1:0 (1:0) | Details | |
![]() | Poole Town | ![]() | SC Hamburg | 3:3 (1:1) | Details | |
![]() | Atletica Bergamo | ![]() | Leones Bilbao | 1:3 (1:3) | Details | |
![]() | Real Pucela | ![]() | Atromistos FC | 2:0 (0:0) | Details | |
![]() | Fir Park Well FC | ![]() | Gerda Berlin | 2:3 (1:1) | Details | |
![]() | Bavarians Munich | ![]() | US Lazio | 3:2 (2:2) | Details | |
![]() | AS Strasbourg | ![]() | SC Cologne | 1:1 (0:1) | Details | |
![]() | Stade Le Mans | ![]() | FC Heerenveen | 0:3 (0:1) | Details | |
Football Quotes
I no longer drink. At most I will have a glass of wine. I want to play until I am 38 and I think Everton can win the title.
Paul Gascoigne









