// Home
Europaliga

Group Phase - 3rd Gameday - 15/07/2026 19:00

Home team Guest team Result
Union Berlin AS Saint-Stephane 2:3 (0:1) Details
VfB Bochum Fir Park Well FC 3:0 (3:0) Details
FC Lokeren FC Nacional 2:0 (2:0) Details
Wista Krakow FC Doetinchem 0:0 (0:0) Details
Mons Dragons Gerda Berlin 0:0 (0:0) Details
AU Larissa Fejenord Rotterdam 1:0 (1:0) Details
Xanthi FC Leones Bilbao 0:3 (0:2) Details
Rotterdam Lords Ankaragüsü 3:0 (1:0) Details
FC Beira-Mar FC Nancy 2:2 (1:2) Details
Raith Rovers US Livorno 1:1 (1:1) Details
Hammarby FC US Lazio 1:0 (1:0) Details
Malmö IF Erzgebirge Aue 0:1 (0:0) Details
Viborg IF Wakehurst FC 1:2 (0:1) Details
Stockport Hatters FC Anderlecht 3:1 (1:1) Details
Real Getafe Brøndby FF 2:1 (0:0) Details
AS Strasbourg Llandudno FC 3:1 (1:1) Details
Seasiders FC FC Mechelen 1:1 (0:0) Details
Perth Saints Glantraeth FC 3:0 (1:0) Details
Istanbul CC Bavarians Munich 2:3 (0:1) Details
Chertsey Town AFD Fiorentina 1:2 (0:1) Details
Rennes OSC Liverpool Reds 4:3 (3:2) Details
Zaragoza FC London Gunners 2:0 (1:0) Details
Nottingham Magpies Corona Kielce 2:2 (0:0) Details
Vfb Wolfsburg Levante CF 1:1 (0:1) Details

Place Team Games Points Goals Gd W D L
1 VfB Bochum 3 9 9 : 0 9 3 0 0
2 Levante CF 3 7 13 : 7 6 2 1 0
3 Leones Bilbao 3 7 8 : 2 6 2 1 0
4 Perth Saints 3 7 6 : 0 6 2 1 0
5 Vfb Wolfsburg 3 7 7 : 2 5 2 1 0
6 Gerda Berlin 3 7 7 : 2 5 2 1 0
7 Bavarians Munich 3 7 8 : 4 4 2 1 0
8 AS Saint-Stephane 3 7 7 : 4 3 2 1 0
9 Erzgebirge Aue 3 7 3 : 0 3 2 1 0
10 Rennes OSC 3 7 7 : 5 2 2 1 0
11 Union Berlin 3 6 7 : 4 3 2 0 1
12 AS Strasbourg 3 6 7 : 5 2 2 0 1
13 AFD Fiorentina 3 6 6 : 4 2 2 0 1
14 Real Getafe 3 6 6 : 4 2 2 0 1
15 Zaragoza FC 3 6 3 : 1 2 2 0 1
16 AU Larissa 3 6 6 : 6 0 2 0 1
17 US Livorno 3 5 5 : 2 3 1 2 0
18 Mons Dragons 3 5 5 : 2 3 1 2 0
19 Malmö IF 3 4 6 : 1 5 1 1 1
20 Chertsey Town 3 4 5 : 3 2 1 1 1
21 Rotterdam Lords 3 4 4 : 2 2 1 1 1
22 Liverpool Reds 3 4 5 : 4 1 1 1 1
23 Istanbul CC 3 4 6 : 6 0 1 1 1
24 Hammarby FC 3 4 3 : 3 0 1 1 1
25 Nottingham Magpies 3 4 9 : 10 -1 1 1 1
26 Stockport Hatters 3 4 6 : 7 -1 1 1 1
27 FC Beira-Mar 3 4 3 : 4 -1 1 1 1
28 Wakehurst FC 3 4 3 : 4 -1 1 1 1
29 Corona Kielce 3 4 4 : 6 -2 1 1 1
30 Fir Park Well FC 3 4 3 : 5 -2 1 1 1
31 Raith Rovers 3 3 4 : 4 0 0 3 0
32 Seasiders FC 3 3 3 : 3 0 0 3 0
33 FC Anderlecht 3 3 3 : 5 -2 1 0 2
34 US Lazio 3 3 1 : 3 -2 1 0 2
35 Llandudno FC 3 3 4 : 8 -4 1 0 2
36 FC Lokeren 3 3 4 : 8 -4 1 0 2
37 Xanthi FC 3 3 1 : 5 -4 1 0 2
38 Fejenord Rotterdam 3 2 1 : 2 -1 0 2 1
39 FC Nancy 3 2 3 : 6 -3 0 2 1
40 Brøndby FF 3 1 3 : 5 -2 0 1 2
41 FC Mechelen 3 1 5 : 8 -3 0 1 2
42 Wista Krakow 3 1 2 : 6 -4 0 1 2
43 Ankaragüsü 3 1 2 : 8 -6 0 1 2
44 FC Doetinchem 3 1 0 : 7 -7 0 1 2
45 London Gunners 3 0 2 : 7 -5 0 0 3
46 Viborg IF 3 0 1 : 7 -6 0 0 3
47 Glantraeth FC 3 0 2 : 9 -7 0 0 3
48 FC Nacional 3 0 0 : 8 -8 0 0 3
Login
Email Address
Password
Football Quotes
I will do nothing for 89 minutes, but score in the 90th!
George Weah
NETWORK
Fussball Manager
Manager de fútbol
Calcio manager
Football Manager
LINKS
Sign up for free
Online Help
Free teams
Gameday & Table
COMMUNITY
Newspaper
Regulars Table
Chat
ABOUT US
About us
Contact
Terms & Conditions