// Home
Europe League
KO Phase
| Final: 27/11/2026 19:00 | ||||||
| Home team | Guest team | Result | ||||
| Semifinal - Second Leg: 25/11/2026 19:00 | ||||||
| Home team | Guest team | Result | ||||
| Semifinal - First Leg: 23/11/2026 19:00 | ||||||
| Home team | Guest team | Result | ||||
| Quarterfinal - Second Leg: 21/11/2026 19:00 | ||||||
| Home team | Guest team | Result | First Leg | |||
![]() | Real Pucela | ![]() | Erzgebirge Aue | -:- (-:-) | Preview | -:- (-:-) |
![]() | Bavarians Munich | ![]() | Real Getafe | -:- (-:-) | Preview | -:- (-:-) |
![]() | Berkshire Royals | ![]() | Malmö IF | -:- (-:-) | Preview | -:- (-:-) |
![]() | Blancos Madrid | ![]() | VfB Bochum | -:- (-:-) | Preview | -:- (-:-) |
| Quarterfinal - First Leg: 19/11/2026 19:00 | ||||||
| Home team | Guest team | Result | ||||
![]() | Erzgebirge Aue | ![]() | Real Pucela | -:- (-:-) | Preview | |
![]() | Real Getafe | ![]() | Bavarians Munich | -:- (-:-) | Preview | |
![]() | Malmö IF | ![]() | Berkshire Royals | -:- (-:-) | Preview | |
![]() | VfB Bochum | ![]() | Blancos Madrid | -:- (-:-) | Preview | |
| Last Sixteen - Second Leg: 17/11/2026 19:00 | ||||||
| Home team | Guest team | Result | First Leg | |||
![]() | Bavarians Munich | ![]() | Zaragoza FC | 3:3 (1:2) AET | Details | 2:1 (0:1) |
![]() | Liverpool Reds | ![]() | Erzgebirge Aue | 0:1 (0:1) | Details | 0:2 (0:0) |
![]() | Nottingham Magpies | ![]() | Real Pucela | 2:3 (0:1) | Details | 0:1 (0:0) |
![]() | Sheffield FC | ![]() | Blancos Madrid | 7:7 (1:2) PSO | Details | 2:3 (1:1) |
![]() | Malmö IF | ![]() | Espanyol CF | 4:3 (1:2) | Details | 1:1 (1:0) |
![]() | Perth Saints | ![]() | Berkshire Royals | 0:3 (0:2) | Details | 3:3 (1:2) |
![]() | FC Doetinchem | ![]() | Real Getafe | 0:3 (0:2) | Details | 1:1 (1:0) |
![]() | FC Heerenveen | ![]() | VfB Bochum | 1:1 (0:0) | Details | 0:4 (0:3) |
| Last Sixteen - First Leg: 15/11/2026 19:00 | ||||||
| Home team | Guest team | Result | ||||
![]() | Zaragoza FC | ![]() | Bavarians Munich | 1:2 (1:0) | Details | |
![]() | Erzgebirge Aue | ![]() | Liverpool Reds | 2:0 (0:0) | Details | |
![]() | Real Pucela | ![]() | Nottingham Magpies | 1:0 (0:0) | Details | |
![]() | Blancos Madrid | ![]() | Sheffield FC | 3:2 (1:1) | Details | |
![]() | Espanyol CF | ![]() | Malmö IF | 1:1 (0:1) | Details | |
![]() | Berkshire Royals | ![]() | Perth Saints | 3:3 (2:1) | Details | |
![]() | Real Getafe | ![]() | FC Doetinchem | 1:1 (0:1) | Details | |
![]() | VfB Bochum | ![]() | FC Heerenveen | 4:0 (3:0) | Details | |
| Play-offs - Second Leg: 13/11/2026 19:00 | ||||||
| Home team | Guest team | Result | First Leg | |||
![]() | FC Heerenveen | ![]() | Stockport Hatters | 2:0 (0:0) | Details | 3:2 (1:1) |
![]() | Real Getafe | ![]() | Atromistos FC | 1:1 (1:1) | Details | 3:1 (2:1) |
![]() | Perth Saints | ![]() | FC Westerlo | 2:0 (1:0) | Details | 2:0 (2:0) |
![]() | AU Larissa | ![]() | Espanyol CF | 2:1 (1:1) | Details | 1:3 (1:1) |
![]() | Sheffield FC | ![]() | Submarino Villarreal | 3:2 (3:1) | Details | 1:0 (0:0) |
![]() | Denizilspor | ![]() | Real Pucela | 0:3 (0:1) | Details | 1:0 (1:0) |
![]() | Liverpool Reds | ![]() | AC Grodzisk | 1:1 (1:0) | Details | 3:0 (3:0) |
![]() | Parma AC | ![]() | Zaragoza FC | 2:1 (2:1) | Details | 2:5 (1:2) |
| Play-offs - First Leg: 11/11/2026 19:00 | ||||||
| Home team | Guest team | Result | ||||
![]() | Stockport Hatters | ![]() | FC Heerenveen | 2:3 (1:1) | Details | |
![]() | Atromistos FC | ![]() | Real Getafe | 1:3 (1:2) | Details | |
![]() | FC Westerlo | ![]() | Perth Saints | 0:2 (0:2) | Details | |
![]() | Espanyol CF | ![]() | AU Larissa | 3:1 (1:1) | Details | |
![]() | Submarino Villarreal | ![]() | Sheffield FC | 0:1 (0:0) | Details | |
![]() | Real Pucela | ![]() | Denizilspor | 0:1 (0:1) | Details | |
![]() | AC Grodzisk | ![]() | Liverpool Reds | 0:3 (0:3) | Details | |
![]() | Zaragoza FC | ![]() | Parma AC | 5:2 (2:1) | Details | |
Football Quotes
If you have only one passion in life - football - and you pursue it to the exclusion of everything else, it becomes very dangerous. When you stop doing this activity it is as though you are dying. The death of that activity is a death in itself.
Eric Cantona










