// Home
Europe League
KO Phase
| Final: 13/03/2026 19:00 | ||||||
| Home team | Guest team | Result | ||||
| Semifinal - Second Leg: 11/03/2026 19:00 | ||||||
| Home team | Guest team | Result | ||||
| Semifinal - First Leg: 09/03/2026 19:00 | ||||||
| Home team | Guest team | Result | ||||
| Quarterfinal - Second Leg: 07/03/2026 19:00 | ||||||
| Home team | Guest team | Result | First Leg | |||
![]() | Real Pucela | ![]() | VfB Bochum | -:- (-:-) | Preview | -:- (-:-) |
![]() | Chertsey Town | ![]() | VfL Stuttgart | -:- (-:-) | Preview | -:- (-:-) |
![]() | AS Milan | ![]() | Union Berlin | -:- (-:-) | Preview | -:- (-:-) |
![]() | Submarino Villarreal | ![]() | AS Toulouse | -:- (-:-) | Preview | -:- (-:-) |
| Quarterfinal - First Leg: 05/03/2026 19:00 | ||||||
| Home team | Guest team | Result | ||||
![]() | VfB Bochum | ![]() | Real Pucela | -:- (-:-) | Preview | |
![]() | VfL Stuttgart | ![]() | Chertsey Town | -:- (-:-) | Preview | |
![]() | Union Berlin | ![]() | AS Milan | -:- (-:-) | Preview | |
![]() | AS Toulouse | ![]() | Submarino Villarreal | -:- (-:-) | Preview | |
| Last Sixteen - Second Leg: 03/03/2026 19:00 | ||||||
| Home team | Guest team | Result | First Leg | |||
![]() | Real Pucela | ![]() | SC Hamburg | 3:1 (2:0) | Details | 2:1 (2:0) |
![]() | Chertsey Town | ![]() | Yuventus FC | 3:1 (1:0) | Details | 2:4 (0:2) |
![]() | Union Berlin | ![]() | Lurgan Bhoys | 1:2 (0:0) | Details | 3:2 (1:0) |
![]() | Real Getafe | ![]() | AS Toulouse | 2:1 (0:0) | Details | 0:1 (0:1) |
![]() | AS Milan | ![]() | AFD Fiorentina | 2:1 (2:0) | Details | 0:0 (0:0) |
![]() | VfB Bochum | ![]() | Stockport Hatters | 2:0 (2:0) | Details | 3:2 (2:1) |
![]() | Submarino Villarreal | ![]() | Levante CF | 2:2 (2:0) | Details | 3:2 (2:1) |
![]() | VfL Stuttgart | ![]() | Zaragoza FC | 1:1 (1:0) | Details | 2:1 (1:1) |
| Last Sixteen - First Leg: 01/03/2026 19:00 | ||||||
| Home team | Guest team | Result | ||||
![]() | SC Hamburg | ![]() | Real Pucela | 1:2 (0:2) | Details | |
![]() | Yuventus FC | ![]() | Chertsey Town | 4:2 (2:0) | Details | |
![]() | Lurgan Bhoys | ![]() | Union Berlin | 2:3 (0:1) | Details | |
![]() | AS Toulouse | ![]() | Real Getafe | 1:0 (1:0) | Details | |
![]() | AFD Fiorentina | ![]() | AS Milan | 0:0 (0:0) | Details | |
![]() | Stockport Hatters | ![]() | VfB Bochum | 2:3 (1:2) | Details | |
![]() | Levante CF | ![]() | Submarino Villarreal | 2:3 (1:2) | Details | |
![]() | Zaragoza FC | ![]() | VfL Stuttgart | 1:2 (1:1) | Details | |
| Play-offs - Second Leg: 27/02/2026 19:00 | ||||||
| Home team | Guest team | Result | First Leg | |||
![]() | Bavarians Munich | ![]() | VfL Stuttgart | 1:3 (0:2) | Details | 0:3 (0:1) |
![]() | Atromistos FC | ![]() | Levante CF | 0:1 (0:1) | Details | 0:2 (0:2) |
![]() | VfB Bochum | ![]() | Charleroi Zebras | 5:0 (4:0) | Details | 6:2 (2:1) |
![]() | Armagh Eagles | ![]() | AFD Fiorentina | 2:3 (1:2) | Details | 0:2 (0:1) |
![]() | Real Getafe | ![]() | Brøndby FF | 5:3 (3:0) | Details | 1:0 (1:0) |
![]() | Gormik Zabrze | ![]() | Lurgan Bhoys | 1:2 (1:0) | Details | 1:2 (0:0) |
![]() | Chertsey Town | ![]() | AC Metz | 4:0 (2:0) | Details | 1:1 (1:1) |
![]() | SC Hamburg | ![]() | Wakehurst FC | 3:2 (1:1) | Details | 3:3 (2:2) |
| Play-offs - First Leg: 25/02/2026 19:00 | ||||||
| Home team | Guest team | Result | ||||
![]() | VfL Stuttgart | ![]() | Bavarians Munich | 3:0 (1:0) | Details | |
![]() | Levante CF | ![]() | Atromistos FC | 2:0 (2:0) | Details | |
![]() | Charleroi Zebras | ![]() | VfB Bochum | 2:6 (1:2) | Details | |
![]() | AFD Fiorentina | ![]() | Armagh Eagles | 2:0 (1:0) | Details | |
![]() | Brøndby FF | ![]() | Real Getafe | 0:1 (0:1) | Details | |
![]() | Lurgan Bhoys | ![]() | Gormik Zabrze | 2:1 (0:0) | Details | |
![]() | AC Metz | ![]() | Chertsey Town | 1:1 (1:1) | Details | |
![]() | Wakehurst FC | ![]() | SC Hamburg | 3:3 (2:2) | Details | |
Football Quotes
The goal was scored a little bit by the hand of God, another bit by the head of Maradona.
Diego Maradona









