// Home
Europe League
KO Phase
| Final: 02/07/2026 19:00 | ||||||
| Home team | Guest team | Result | ||||
| Semifinal - Second Leg: 30/06/2026 19:00 | ||||||
| Home team | Guest team | Result | ||||
| Semifinal - First Leg: 28/06/2026 19:00 | ||||||
| Home team | Guest team | Result | ||||
| Quarterfinal - Second Leg: 26/06/2026 19:00 | ||||||
| Home team | Guest team | Result | ||||
| Quarterfinal - First Leg: 24/06/2026 19:00 | ||||||
| Home team | Guest team | Result | ||||
| Last Sixteen - Second Leg: 22/06/2026 19:00 | ||||||
| Home team | Guest team | Result | ||||
| Last Sixteen - First Leg: 20/06/2026 19:00 | ||||||
| Home team | Guest team | Result | ||||
| Play-offs - Second Leg: 18/06/2026 19:00 | ||||||
| Home team | Guest team | Result | First Leg | |||
![]() | Real Pucela | ![]() | Stockport Hatters | -:- (-:-) | Preview | 2:3 (1:2) |
![]() | FC Nancy | ![]() | Rennes OSC | -:- (-:-) | Preview | 0:1 (0:1) |
![]() | AS Toulouse | ![]() | AS Strasbourg | -:- (-:-) | Preview | 2:1 (1:1) |
![]() | Atromistos FC | ![]() | Charleroi Zebras | -:- (-:-) | Preview | 5:2 (1:1) |
![]() | Corona Kielce | ![]() | FC Heerenveen | -:- (-:-) | Preview | 0:1 (0:1) |
![]() | Leones Bilbao | ![]() | Yuventus FC | -:- (-:-) | Preview | 3:5 (3:3) |
![]() | SC Dender | ![]() | Brøndby FF | -:- (-:-) | Preview | 2:4 (1:2) |
![]() | AU Larissa | ![]() | Chertsey Town | -:- (-:-) | Preview | 2:2 (1:2) |
| Play-offs - First Leg: 16/06/2026 19:00 | ||||||
| Home team | Guest team | Result | ||||
![]() | Stockport Hatters | ![]() | Real Pucela | 3:2 (2:1) | Details | |
![]() | Rennes OSC | ![]() | FC Nancy | 1:0 (1:0) | Details | |
![]() | AS Strasbourg | ![]() | AS Toulouse | 1:2 (1:1) | Details | |
![]() | Charleroi Zebras | ![]() | Atromistos FC | 2:5 (1:1) | Details | |
![]() | FC Heerenveen | ![]() | Corona Kielce | 1:0 (1:0) | Details | |
![]() | Yuventus FC | ![]() | Leones Bilbao | 5:3 (3:3) | Details | |
![]() | Brøndby FF | ![]() | SC Dender | 4:2 (2:1) | Details | |
![]() | Chertsey Town | ![]() | AU Larissa | 2:2 (2:1) | Details | |
Football Quotes
I shouldn't really say what I feel, but [referee Graham] Poll was their best midfielder in the goal. You saw him coming off at half-time and at the end. He smiled so much, he obviously enjoyed that performance.
Neil Warnock








