// Home
Europe League
KO Phase

Final: 21/05/2025 19:00 | ||||||
Home team | Guest team | Result | ||||
Semifinal - Second Leg: 19/05/2025 19:00 | ||||||
Home team | Guest team | Result | ||||
Semifinal - First Leg: 17/05/2025 19:00 | ||||||
Home team | Guest team | Result | ||||
Quarterfinal - Second Leg: 15/05/2025 19:00 | ||||||
Home team | Guest team | Result | First Leg | |||
![]() | Sheffield FC | ![]() | Zaragoza FC | -:- (-:-) | Preview | -:- (-:-) |
![]() | Cardiff Bluebirds | ![]() | FC Valenciano | -:- (-:-) | Preview | -:- (-:-) |
![]() | Malmö IF | ![]() | Rennes OSC | -:- (-:-) | Preview | -:- (-:-) |
![]() | Blancos Madrid | ![]() | Erzgebirge Aue | -:- (-:-) | Preview | -:- (-:-) |
Quarterfinal - First Leg: 13/05/2025 19:00 | ||||||
Home team | Guest team | Result | ||||
![]() | Zaragoza FC | ![]() | Sheffield FC | -:- (-:-) | Preview | |
![]() | FC Valenciano | ![]() | Cardiff Bluebirds | -:- (-:-) | Preview | |
![]() | Rennes OSC | ![]() | Malmö IF | -:- (-:-) | Preview | |
![]() | Erzgebirge Aue | ![]() | Blancos Madrid | -:- (-:-) | Preview | |
Last Sixteen - Second Leg: 11/05/2025 19:00 | ||||||
Home team | Guest team | Result | First Leg | |||
![]() | Malmö IF | ![]() | Helsingborgs FF | 1:0 (1:0) | Details | 4:1 (1:1) |
![]() | US Lazio | ![]() | Rennes OSC | 3:5 (2:4) | Details | 2:2 (0:1) |
![]() | Cardiff Bluebirds | ![]() | AS Toulouse | 1:0 (0:0) | Details | 3:2 (1:2) |
![]() | FC Valenciano | ![]() | AS Saint-Stephane | 3:2 (1:0) | Details | 0:0 (0:0) |
![]() | Sheffield FC | ![]() | Rotterdam Lords | 2:1 (1:1) | Details | 1:1 (0:1) |
![]() | Nottingham Magpies | ![]() | Zaragoza FC | 0:1 (0:1) | Details | 2:2 (2:0) |
![]() | Blancos Madrid | ![]() | FC Norrköping | 1:0 (0:0) | Details | 1:1 (0:0) |
![]() | Erzgebirge Aue | ![]() | Berkshire Royals | 1:0 (1:0) | Details | 1:0 (0:0) |
Last Sixteen - First Leg: 09/05/2025 19:00 | ||||||
Home team | Guest team | Result | ||||
![]() | Helsingborgs FF | ![]() | Malmö IF | 1:4 (1:1) | Details | |
![]() | Rennes OSC | ![]() | US Lazio | 2:2 (1:0) | Details | |
![]() | AS Toulouse | ![]() | Cardiff Bluebirds | 2:3 (2:1) | Details | |
![]() | AS Saint-Stephane | ![]() | FC Valenciano | 0:0 (0:0) | Details | |
![]() | Rotterdam Lords | ![]() | Sheffield FC | 1:1 (1:0) | Details | |
![]() | Zaragoza FC | ![]() | Nottingham Magpies | 2:2 (0:2) | Details | |
![]() | FC Norrköping | ![]() | Blancos Madrid | 1:1 (0:0) | Details | |
![]() | Berkshire Royals | ![]() | Erzgebirge Aue | 0:1 (0:0) | Details | |
Play-offs - Second Leg: 07/05/2025 19:00 | ||||||
Home team | Guest team | Result | First Leg | |||
![]() | Erzgebirge Aue | ![]() | Gatalasarai | 4:2 (2:1) | Details | 6:0 (3:0) |
![]() | Llandudno FC | ![]() | FC Norrköping | 0:1 (0:0) | Details | 0:1 (0:1) |
![]() | Nottingham Magpies | ![]() | Istanbul CC | 1:0 (1:0) | Details | 3:1 (0:0) |
![]() | Rotterdam Lords | ![]() | SC Hamburg | 5:2 (2:1) | Details | 3:1 (2:0) |
![]() | FC Valenciano | ![]() | AC Grodzisk | 6:0 (3:0) | Details | 1:0 (0:0) |
![]() | FC Belchatow | ![]() | AS Toulouse | 1:3 (1:0) | Details | 0:0 (0:0) |
![]() | AFD Fiorentina | ![]() | US Lazio | 2:2 (0:1) | Details | 0:2 (0:1) |
![]() | SC Roeselare | ![]() | Helsingborgs FF | 1:2 (0:1) | Details | 2:4 (1:2) |
Play-offs - First Leg: 05/05/2025 19:00 | ||||||
Home team | Guest team | Result | ||||
![]() | Gatalasarai | ![]() | Erzgebirge Aue | 0:6 (0:3) | Details | |
![]() | FC Norrköping | ![]() | Llandudno FC | 1:0 (1:0) | Details | |
![]() | Istanbul CC | ![]() | Nottingham Magpies | 1:3 (0:0) | Details | |
![]() | SC Hamburg | ![]() | Rotterdam Lords | 1:3 (0:2) | Details | |
![]() | AC Grodzisk | ![]() | FC Valenciano | 0:1 (0:0) | Details | |
![]() | AS Toulouse | ![]() | FC Belchatow | 0:0 (0:0) | Details | |
![]() | US Lazio | ![]() | AFD Fiorentina | 2:0 (1:0) | Details | |
![]() | Helsingborgs FF | ![]() | SC Roeselare | 4:2 (2:1) | Details | |
Football Quotes
Some of these players never dreamed they would be playing in a Cup Final at Wembley, and now here they are fulfilling those dreams.
Lawrie McMenemy