// Home
Barnsley Tykes
| Season | Team manager | League | L | AC | LC | CL | IC | IC |
| 01/26 | N.N. | League One (2nd Div) |
|
3R | G | - | - | - |
| 10/25 | N.N. | League One (2nd Div) | 13 | 1R | G | - | - | - |
| 09/25 | N.N. | League One (2nd Div) | 14 | 1R | G | - | - | - |
| 08/25 | N.N. | League Two (4th Div) |
|
1R | S | - | - | - |
| 07/25 | N.N. | League Two (4th Div) | 4 | 1R | F | - | - | - |
| 06/25 | N.N. | League One (2nd Div) |
|
1R | G | - | - | - |
| 05/25 | N.N. | League Two (3rd Div) |
|
2R | F | - | - | - |
| 04/25 | N.N. | League One (2nd Div) |
|
3R | G | - | - | - |
| 03/25 | N.N. | League One (2nd Div) | 14 | 3R | G | - | - | - |
| 02/25 | N.N. | League One (2nd Div) | 13 | 1R | G | - | - | - |
| 01/25 | N.N. | League One (2nd Div) | 14 | 1R | G | - | - | - |
| 10/24 | N.N. | League One (2nd Div) | 11 | 1R | G | - | - | - |
| 09/24 | N.N. | League One (2nd Div) | 14 | 1R | G | - | - | - |
| 08/24 | N.N. | League One (2nd Div) | 12 | 2R | Q | - | - | - |
| 07/24 | N.N. | League One (2nd Div) | 11 | 1R | G | - | - | - |
| 06/24 | N.N. | League Two (3rd Div) |
|
2R |
|
- | - | - |
| 05/24 | Syarif Ilyas | League One (2nd Div) |
|
1R | G | - | - | - |
| 04/24 | N.N. | League Two (3rd Div) |
|
2R | G | - | - | - |
| 03/24 | N.N. | League One (2nd Div) |
|
1R | G | - | - | - |
| 02/24 | N.N. | League Two (3rd Div) |
|
1R |
|
- | - | - |
| 01/24 | N.N. | League One (2nd Div) |
|
2R | G | - | - | - |
| 10/23 | N.N. | League One (2nd Div) | 12 | 2R | G | - | - | - |
| 09/23 | N.N. | League One (2nd Div) | 14 | 2R | G | - | - | - |
| 08/23 | N.N. | League Two (3rd Div) |
|
2R |
|
- | - | - |
| 07/23 | N.N. | League One (2nd Div) |
|
2R | G | - | - | - |
| 06/23 | N.N. | League One (2nd Div) | 14 | 1R | Q | - | - | - |
| 05/23 | N.N. | League One (2nd Div) | 14 | 1R | G | - | - | - |
| 04/23 | N.N. | League One (2nd Div) | 13 | 1R | Q | - | - | - |
| 03/23 | N.N. | League One (2nd Div) | 11 | 1R | G | - | - | - |
| 02/23 | N.N. | League Two (3rd Div) |
|
1R | F | - | - | - |
| 01/23 | N.N. | League One (2nd Div) |
|
2R | G | - | - | - |
| 10/22 | N.N. | League One (2nd Div) | 11 | 2R | G | - | - | - |
| 09/22 | N.N. | League One (2nd Div) | 9 | 1R | G | - | - | - |
| 08/22 | N.N. | League One (2nd Div) | 12 | 1R | Q | - | - | - |
| 07/22 | N.N. | League One (2nd Div) | 12 | LS | Q | - | - | - |
| 06/22 | N.N. | League One (2nd Div) | 10 | 1R | G | - | - | - |
| 05/22 | N.N. | League Two (3rd Div) |
|
2R | F | - | - | - |
| 04/22 | N.N. | League One (2nd Div) |
|
LS | G | - | - | - |
| 03/22 | N.N. | League One (2nd Div) | 11 | 1R | G | - | - | - |
| 02/22 | N.N. | League One (2nd Div) | 9 | 1R | Q | - | - | - |
| 01/22 | N.N. | League One (2nd Div) | 7 | 1R | Q | - | - | - |
| 10/21 | N.N. | League One (2nd Div) | 9 | 2R | G | - | - | - |
| 09/21 | N.N. | League One (2nd Div) | 6 | 3R | S | - | - | - |
| 08/21 | N.N. | League One (2nd Div) | 6 | 2R |
|
- | - | - |
| 07/21 | N.N. | League One (2nd Div) | 4 | 1R | G | - | - | - |
| 06/21 | N.N. | League One (2nd Div) | 3 | 1R | S | - | - | - |
| 05/21 | N.N. | League One (2nd Div) | 6 | 3R | G | - | - | - |
| 04/21 | N.N. | League One (2nd Div) | 7 | LS | Q | - | - | - |
| 03/21 | N.N. | The Championship |
|
2R | G | - | - | - |
| 02/21 | N.N. | League One (2nd Div) |
|
2R | Q | - | - | - |
| 01/21 | Ahmed Almuiz | The Championship |
|
3R | G | - | - | - |
| 10/20 | N.N. | League One (2nd Div) |
|
2R | F | - | - | - |
| 09/20 | N.N. | League One (2nd Div) | 7 | 2R | G | - | - | - |
| 08/20 | N.N. | League One (2nd Div) | 7 | 2R | G | - | - | - |
| 07/20 | N.N. | League One (2nd Div) | 7 | 2R | S | - | - | - |
| 06/20 | N.N. | League One (2nd Div) | 7 | 2R | G | - | - | - |
| 05/20 | N.N. | League One (2nd Div) | 6 | 2R | G | - | - | - |
| 04/20 | N.N. | League One (2nd Div) | 5 | 1R | G | - | - | - |
| 03/20 | N.N. | League One (2nd Div) | 7 | 2R | Q | - | - | - |
| 02/20 | N.N. | League One (2nd Div) | 6 | 1R | G | - | - | - |
| 01/20 | N.N. | League One (2nd Div) | 7 | 1R | F | - | - | - |
| 10/19 | N.N. | League One (2nd Div) | 7 | 1R | S | - | - | - |
| 09/19 | N.N. | League One (2nd Div) | 7 | 1R | Q | - | - | - |
| 08/19 | N.N. | League One (2nd Div) | 4 | 3R | Q | - | - | - |
| 07/19 | N.N. | League One (2nd Div) | 3 | 1R | F | - | - | - |
| 06/19 | N.N. | League One (2nd Div) | 6 | 1R | S | - | - | - |
| 05/19 | N.N. | League One (2nd Div) | 5 | 3R | G | - | - | - |
| 04/19 | N.N. | League One (2nd Div) | 7 | 2R | F | - | - | - |
| 03/19 | N.N. | League One (2nd Div) | 8 | 3R | S | - | - | - |
| 02/19 | Rsdvd Xv d | The Championship |
|
1R | G | - | - | - |
| 01/19 | N.N. | The Championship | 13 | 2R | G | - | - | - |
| 09/18 | N.N. | The Championship | 7 | 1R | Q | - | - | - |
| 08/18 | George Chachkes | The Championship | 6 | 1R | Q | - | - | - |
| 07/18 | N.N. | The Championship | 13 | 3R | G | - | - | - |
| 06/18 | N.N. | The Championship | 9 | 2R | S | - | - | - |
| 05/18 | Kh Gkig | Premier League |
|
1R | - | - | - | - |
| 04/18 | N.N. | The Championship |
|
3R |
|
- | - | - |
| 03/18 | N.N. | The Championship | 12 | LS | Q | - | - | - |
| 02/18 | N.N. | The Championship | 7 | LS | G | - | - | - |
| 01/18 | N.N. | The Championship | 14 | LS | Q | - | - | - |
| 10/17 | N.N. | League One (2nd Div) |
|
1R | F | - | - | - |
| 09/17 | N.N. | League One (2nd Div) | 3 | 3R |
|
- | - | - |
| 08/17 | N.N. | League One (2nd Div) | 4 | 1R |
|
- | - | - |
| 07/17 | N.N. | League One (2nd Div) | 5 | 2R | G | - | - | - |
| 06/17 | N.N. | League One (2nd Div) | 6 | 1R | F | - | - | - |
| 05/17 | N.N. | League One (2nd Div) | 5 | 1R | G | - | - | - |
| 04/17 | N.N. | League One (2nd Div) | 3 | 1R | S | - | - | - |
| 03/17 | N.N. | The Championship |
|
3R | G | - | - | - |
| 02/17 | N.N. | League One (2nd Div) |
|
2R |
|
- | - | - |
| 01/17 | N.N. | League One (2nd Div) | 5 | 1R |
|
- | - | - |
| 10/16 | N.N. | League One (2nd Div) | 4 | 3R | S | - | - | - |
| 09/16 | N.N. | League One (2nd Div) | 6 | LS | S | - | - | - |
| 08/16 | BBB DDDD | The Championship |
|
1R | G | - | - | - |
| 07/16 | Khanh Nguyen | The Championship | 11 | 2R | Q | - | - | - |
| 06/16 | Khanh Nguyen | The Championship | 6 | LS | Q | - | - | - |
| 05/16 | N.N. | The Championship | 9 | LS | G | - | - | - |
| 04/16 | N.N. | The Championship | 11 | 3R | Q | - | - | - |
| 03/16 | Sdf Sdfghjk | The Championship | 6 | 1R | F | - | - | - |
| 02/16 | Paul Fagg | The Championship | 11 | LS | Q | - | - | - |
| 01/16 | N.N. | The Championship | 10 | LS | G | - | - | - |
| 10/15 | N.N. | The Championship | 10 | LS | S | - | - | - |
| 09/15 | N.N. | The Championship | 8 | LS | G | - | - | - |
| 08/15 | Jonadab Tan | The Championship | 9 | LS | S | - | - | - |
| 07/15 | N.N. | The Championship | 10 | 1R | Q | - | - | - |
| 06/15 | N.N. | The Championship | 10 | 2R | Q | - | - | - |
| 05/15 | Daniel Froggitt | The Championship | 7 | 1R | G | - | - | - |
| 04/15 | Luis Lozano | The Championship | 11 | 3R | S | - | - | - |
| 03/15 | Kongo Kongo | The Championship | 13 | 2R | G | - | - | - |
| 02/15 | JoshyGaming HD Gaming HD | The Championship | 10 | 2R | Q | - | - | - |
| 01/15 | Arman Sena | League One (1st Div) |
|
3R |
|
- | - | - |
| 10/14 | Adeleye Adeleye | The Championship |
|
1R | G | - | - | - |
| 09/14 | N.N. | The Championship | 13 | LS | G | - | - | - |
| 08/14 | N.N. | The Championship | 8 | 1R | Q | - | - | - |
| 07/14 | Vincent Long | The Championship | 13 | 2R | S | - | - | - |
| 06/14 | N.N. | The Championship | 9 | 1R | G | - | - | - |
| 05/14 | Donald Moreki | League One (1st Div) |
|
3R | Q | - | - | - |
| 04/14 | N.N. | League One (1st Div) | 3 | 3R | Q | - | - | - |
| 03/14 | N.N. | League One (1st Div) | 3 | 1R |
|
- | - | - |
| 02/14 | Nikimar Nikimar | The Championship |
|
LS | Q | - | - | - |
| 01/14 | Stefan Pope | League One (1st Div) |
|
1R |
|
- | - | - |
| 10/13 | Katie Wood | The Championship |
|
1R | G | - | - | - |
| 09/13 | Robert Jones | League One (1st Div) |
|
2R | G | - | - | - |
| 08/13 | Racine Kane | The Championship |
|
2R | G | - | - | - |
| 07/13 | Bradley Omakoko | The Championship | 11 | 1R | G | - | - | - |
| 06/13 | N.N. | League One (2nd Div) |
|
LS | F | - | - | - |
| 05/13 | Peter Clark | League One (2nd Div) | 4 | 1R |
|
- | - | - |
| 04/13 | Dmitry Valbergs | The Championship |
|
2R | G | - | - | - |
| 03/13 | Mcdonald Alex bryan | Premier League |
|
2R | - | - | - | - |
| 02/13 | Mcdonald Alex bryan | Premier League | 12 | 2R | - | - | - | - |
| 01/13 | Pet You | Premier League |
|
2R | - | - | - | - |
| 10/12 | Pet You | The Championship |
|
3R | G | - | - | - |
| 09/12 | Pet You | The Championship | 6 | 2R | F | - | - | - |
| 08/12 | N.N. | The Championship | 8 | 3R | Q | - | - | - |
| 07/12 | N.N. | The Championship | 14 | 2R | G | - | - | - |
| 06/12 | N.N. | The Championship | 6 | LS | G | - | - | - |
| 05/12 | Fredrik Nilsson | The Championship | 8 | 2R | S | - | - | - |
| 04/12 | N.N. | The Championship | 13 | 2R | G | - | - | - |
| 03/12 | Daniyal Ditta | The Championship | 14 | - | G | - | - | - |
Football Quotes
I don't like people who drain my time and energy. If you've seen the Harry Potter films, we use the term 'dementors' - people who can draw the life out of you in terms of your energy. So we eradicate the 'dementors', encourage the positive people, and that spreads around to create the team spirit we have here.
Alan Pardew