// Home
SC Cologne
| Season | Team manager | League | L | AC | LC | CL | IC | IC |
| 08/25 | Kurt Russ | Bundesliga | 13 | LS | - | - | PO | - |
| 07/25 | Kurt Russ | Bundesliga | 7 | Q | - | - | PO | - |
| 06/25 | Kurt Russ | Bundesliga | 8 | F | - | G | - | - |
| 05/25 | Kurt Russ | Bundesliga | 5 | 2R | - | - | G | - |
| 04/25 | Kurt Russ | Bundesliga | 10 | F | - | - | - | S |
| 03/25 | Kurt Russ | Bundesliga | 11 | LS | - | - | - | LS |
| 02/25 | Kurt Russ | Bundesliga | 12 | 2R | - | - | Q | - |
| 01/25 | Kurt Russ | Bundesliga | 10 | LS | - | PO | - | - |
| 10/24 | Kurt Russ | Bundesliga | 7 | F | - | - | S | - |
| 09/24 | Kurt Russ | Bundesliga | 9 | LS | - | - | LS | - |
| 08/24 | Kurt Russ | Bundesliga | 9 | 3R | - | - | PO | - |
| 07/24 | Kurt Russ | Bundesliga | 11 | LS | - | - | - | F |
| 06/24 | Kurt Russ | Bundesliga | 12 | 3R | - | - | PO | - |
| 05/24 | Kurt Russ | Bundesliga | 10 | 3R | - | - | - |
|
| 04/24 | Kurt Russ | Bundesliga | 12 | S | - | - | - | Q |
| 03/24 | Kurt Russ | Bundesliga | 12 | LS | - | - | PO | - |
| 02/24 | Kurt Russ | Bundesliga | 12 | 3R | - | - | - |
|
| 01/24 | Kurt Russ | Bundesliga | 12 | LS | - | - | LS | - |
| 10/23 | Kurt Russ | Bundesliga | 10 | LS | - | - | LS | - |
| 09/23 | Kurt Russ | Bundesliga | 10 | 2R | - | - | F | - |
| 08/23 | Kurt Russ | Bundesliga | 10 | 2R | - | - | - |
|
| 07/23 | Kurt Russ | Bundesliga | 12 | Q | - | - | S | - |
| 06/23 | Kurt Russ | Bundesliga | 11 | Q | - | - | LS | - |
| 05/23 | Kurt Russ | Bundesliga | 9 | 3R | - | - | S | - |
| 04/23 | Kurt Russ | Bundesliga | 7 | 3R | - | - | PO | - |
| 03/23 | Kurt Russ | Bundesliga | 10 | Q | - | - | F | - |
| 02/23 | Kurt Russ | Bundesliga | 9 | 3R | - | - | - | Q |
| 01/23 | Kurt Russ | Bundesliga | 11 | LS | - | G | LS | - |
| 10/22 | Kurt Russ | Bundesliga | 6 | Q | - | - | Q | - |
| 09/22 | Kurt Russ | Bundesliga | 11 | LS | - | - | S | - |
| 08/22 | Kurt Russ | Bundesliga | 10 | 1R | - | - | Q | - |
| 07/22 | Kurt Russ | Bundesliga | 9 | 3R | - | - | F | - |
| 06/22 | Kurt Russ | Bundesliga | 7 | Q | - | - | PO | - |
| 05/22 | Kurt Russ | Bundesliga | 12 | Q | - | - | PO | - |
| 04/22 | Kurt Russ | Bundesliga | 10 | 3R | - | - | PO | - |
| 03/22 | Kurt Russ | Bundesliga | 10 | Q | - | - | PO | - |
| 02/22 | Kurt Russ | Bundesliga | 10 | 3R | - | - | LS | - |
| 01/22 | Kurt Russ | Bundesliga | 13 | Q | - | - | - | - |
| 10/21 | Kurt Russ | 2nd Bundesliga |
|
LS | S | - | - | - |
| 09/21 | Kurt Russ | 2nd Bundesliga | 9 | 3R | S | - | - | - |
| 08/21 | N.N. | Bundesliga |
|
3R | - | - | - | - |
| 07/21 | N.N. | Bundesliga | 15 | S | - | - | LS | - |
| 06/21 | Tony Granato | Bundesliga | 12 | LS | - | - | S | - |
| 05/21 | N.N. | Bundesliga | 9 | LS | - | - | G | - |
| 04/21 | Chucky Mandu | Bundesliga | 9 | Q | - | - | - | - |
| 03/21 | N.N. | Bundesliga | 14 | 2R | - | - | - | - |
| 02/21 | N.N. | 2nd Bundesliga |
|
LS | G | - | - | - |
| 01/21 | N.N. | 2nd Bundesliga | 9 | Q | S | - | - | - |
| 10/20 | N.N. | 2nd Bundesliga | 8 | 3R | Q | - | - | - |
| 09/20 | N.N. | 2nd Bundesliga | 8 | 2R | G | - | - | - |
| 08/20 | N.N. | 2nd Bundesliga | 8 | 1R | Q | - | - | - |
| 07/20 | N.N. | 2nd Bundesliga | 7 | 3R | G | - | - | - |
| 06/20 | N.N. | 2nd Bundesliga | 7 | 3R | G | - | - | - |
| 05/20 | N.N. | Bundesliga |
|
3R | - | G | - | - |
| 04/20 | Matthew Twister | Bundesliga |
|
Q | - | S | - | - |
| 03/20 | Peter Doe | Bundesliga | 4 | S | - | Q | - | - |
| 02/20 | Günther Lellesch | Bundesliga |
|
S | - | G | S | - |
| 01/20 | Günther Lellesch | Bundesliga | 5 | F | - | LS | - | - |
| 10/19 | Günther Lellesch | Bundesliga | 5 | Q | - | G | LS | - |
| 09/19 | Günther Lellesch | Bundesliga |
|
F | - | S | - | - |
| 08/19 | Günther Lellesch | Bundesliga | 5 | S | - | - |
|
- |
| 07/19 | Günther Lellesch | Bundesliga | 7 | LS | - | - | LS | - |
| 06/19 | Günther Lellesch | Bundesliga | 7 | LS | - | - | S | - |
| 05/19 | Günther Lellesch | Bundesliga | 8 | LS | - | - | Q | - |
| 04/19 | Günther Lellesch | Bundesliga | 8 | S | - | G | LS | - |
| 03/19 | Günther Lellesch | Bundesliga |
|
S | - | G | F | - |
| 02/19 | Günther Lellesch | Bundesliga |
|
|
- | G | - | - |
| 01/19 | Bill Shibby | Bundesliga |
|
|
- | Q | - | - |
| 09/18 | Bill Shibby | Bundesliga | 4 | F | - | S | - | - |
| 08/18 | Bill Shibby | Bundesliga |
|
|
- | Q | - | - |
| 07/18 | Bill Shibby | Bundesliga |
|
Q | - |
|
- | - |
| 06/18 | Bill Shibby | Bundesliga |
|
LS | - | S | - | - |
| 05/18 | Bill Shibby | Bundesliga | 5 |
|
- | - | Q | - |
| 04/18 | Bill Shibby | Bundesliga | 8 | 3R | - | - | PO | - |
| 03/18 | Bill Shibby | Bundesliga | 7 | Q | - | - | Q | - |
| 02/18 | Bill Shibby | Bundesliga | 13 | LS | - | - | PO | - |
| 01/18 | Bill Shibby | Bundesliga | 10 | 3R | - | - | G | - |
| 10/17 | Bill Shibby | Bundesliga | 14 | LS | - | - | - | - |
| 09/17 | Bill Shibby | 2nd Bundesliga |
|
3R | S | - | - | - |
| 08/17 | Bill Shibby | 2nd Bundesliga | 4 | 2R | G | - | - | - |
| 07/17 | Bill Shibby | 3rd Bundesliga (1st Div) |
|
2R |
|
- | - | - |
| 06/17 | Bill Shibby | 2nd Bundesliga |
|
3R | Q | - | - | - |
| 05/17 | Bill Shibby | Bundesliga |
|
2R | - | - | G | - |
| 04/17 | Bill Shibby | Bundesliga | 6 | S | - | LS | - | - |
| 03/17 | Bill Shibby | Bundesliga |
|
S | - | S | - | - |
| 02/17 | Bill Shibby | Bundesliga |
|
|
- | Q | - | - |
| 01/17 | Bill Shibby | Bundesliga |
|
2R | - | LS | - | - |
| 10/16 | Bill Shibby | Bundesliga |
|
|
- |
|
- | - |
| 09/16 | Bill Shibby | Bundesliga |
|
F | - | S | - | - |
| 08/16 | Bill Shibby | Bundesliga |
|
|
- | F | - | - |
| 07/16 | Bill Shibby | Bundesliga |
|
F | - | S | - | - |
| 06/16 | Bill Shibby | Bundesliga |
|
|
- | S | - | - |
| 05/16 | Bill Shibby | Bundesliga |
|
3R | - | S | - | - |
| 04/16 | Bill Shibby | Bundesliga |
|
|
- |
|
- | - |
| 03/16 | Bill Shibby | Bundesliga |
|
|
- | G |
|
- |
| 02/16 | Bill Shibby | Bundesliga |
|
F | - | S | - | - |
| 01/16 | Bill Shibby | Bundesliga |
|
|
- | S | - | - |
| 10/15 | Bill Shibby | Bundesliga |
|
S | - | F | - | - |
| 09/15 | Bill Shibby | Bundesliga |
|
LS | - |
|
- | - |
| 08/15 | Bill Shibby | Bundesliga |
|
|
- | LS | - | - |
| 07/15 | Bill Shibby | Bundesliga |
|
S | - | Q | - | - |
| 06/15 | Bill Shibby | Bundesliga |
|
S | - |
|
- | - |
| 05/15 | Bill Shibby | Bundesliga |
|
S | - |
|
- | - |
| 04/15 | Bill Shibby | Bundesliga |
|
F | - | S | - | - |
| 03/15 | Bill Shibby | Bundesliga |
|
|
- | LS | - | - |
| 02/15 | Bill Shibby | Bundesliga |
|
Q | - | F | - | - |
| 01/15 | Bill Shibby | Bundesliga |
|
|
- | Q | - | - |
| 10/14 | Bill Shibby | Bundesliga | 4 | Q | - | Q | - | - |
| 09/14 | Bill Shibby | Bundesliga |
|
Q | - | LS | - | - |
| 08/14 | Bill Shibby | Bundesliga |
|
LS | - | - | S | - |
| 07/14 | Bill Shibby | Bundesliga | 6 | Q | - | F | - | - |
| 06/14 | Bill Shibby | Bundesliga | 6 | S | - | S | - | - |
| 05/14 | Bill Shibby | Bundesliga | 6 | Q | - | S | - | - |
| 04/14 | Bill Shibby | Bundesliga | 6 |
|
- | Q | - | - |
| 03/14 | Bill Shibby | Bundesliga |
|
|
- | LS | - | - |
| 02/14 | Bill Shibby | Bundesliga |
|
F | - |
|
- | - |
| 01/14 | Bill Shibby | Bundesliga |
|
|
- | Q | - | - |
| 10/13 | Bill Shibby | Bundesliga |
|
LS | - |
|
- | - |
| 09/13 | Bill Shibby | Bundesliga |
|
|
- | LS | - | - |
| 08/13 | Bill Shibby | Bundesliga |
|
Q | - | S | - | - |
| 07/13 | Bill Shibby | Bundesliga |
|
F | - | S | - | - |
| 06/13 | Bill Shibby | Bundesliga |
|
F | - | Q | - | - |
| 05/13 | Bill Shibby | Bundesliga |
|
F | - | G | LS | - |
| 04/13 | Bill Shibby | Bundesliga | 4 | 3R | - | - | - | - |
| 03/13 | Bill Shibby | Bundesliga |
|
LS | - | - | - | - |
| 02/13 | Bill Shibby | Bundesliga |
|
3R | - | - | - | - |
| 01/13 | Bill Shibby | Bundesliga |
|
Q | - | - | - | - |
| 10/12 | Bill Shibby | Bundesliga |
|
Q | - | - | - | - |
| 09/12 | Bill Shibby | Bundesliga |
|
Q | - | - | - | - |
| 08/12 | Bill Shibby | Bundesliga | 11 | Q | - | - | - | - |
| 07/12 | N.N. | Bundesliga |
|
LS | - | - | - | - |
| 06/12 | N.N. | Bundesliga | 5 | LS | - | - | - | - |
Football Quotes
He [Iain Anderson] is actually worried that he will not get the chance to join the club if this drags on any longer, but at $700,000 I feel he is probably over-priced, not because he is not worth it, but because I am a Scotsman and I always like a bargain.
David Moyes