// Home
Peterborough Posh
Season | Team manager | League | L | AC | LC | CL | IC | IC |
02/25 | Abdul Abdul | The Championship | 5 | Q | G | - | - | - |
01/25 | N.N. | The Championship | 11 | 1R | G | - | - | - |
10/24 | N.N. | The Championship | 7 | 1R | G | - | - | - |
09/24 | Tyler Bot | Premier League |
![]() |
LS | - | - | - | - |
08/24 | Luvsan Temuulen | The Championship |
![]() |
3R | F | - | - | - |
07/24 | N.N. | Premier League |
![]() |
3R | - | - | - | - |
06/24 | N.N. | Premier League | 12 | Q | - | - | G | - |
05/24 | Pep Guardiola | Premier League | 9 | Q | - | - | G | - |
04/24 | Dan Keeling | Premier League | 7 | 1R | - | - | - | Q |
03/24 | Joh Hell | Premier League | 8 | 3R | - | - | - | LS |
02/24 | Kabza Masopha | Premier League | 11 | LS | - | - | - | Q |
01/24 | N.N. | Premier League | 10 | S | - | - | G | - |
10/23 | N.N. | Premier League | 6 | LS | - | - | PO | - |
09/23 | N.N. | Premier League | 9 | 2R | - | - | G | - |
08/23 | Samanuay Samanuay | Premier League | 6 | Q | - | - | - | - |
07/23 | Tye Jones | Premier League | 14 | Q | - | - | - | LS |
06/23 | Syah Syah | Premier League | 8 | Q | - | - | G | - |
05/23 | N.N. | Premier League | 10 | 3R | - | - | G | - |
04/23 | Dangahjk Aswdfedgol | Premier League | 7 | Q | - | - | - | - |
03/23 | Nathaniel Northwest | Premier League | 12 | 3R | - | - | - | PO |
02/23 | Cool Guy | Premier League | 10 | 3R | - | - | - | PO |
01/23 | Daniel Anderson | Premier League | 7 | 3R | - | - | - | PO |
10/22 | N.N. | Premier League | 9 | 2R | - | - | - | - |
09/22 | Thomas Smith | Premier League | 15 | 3R | - | - | G | - |
08/22 | Matt Morgan | Premier League | 7 | 1R | - | - | - | - |
07/22 | Christian Guardiola | Premier League | 13 | S | - | - | - | - |
06/22 | Edem Selasie | Premier League | 12 | LS | - | - | G | - |
05/22 | Oba Olaniran | Premier League | 7 | Q | - | - | - | - |
04/22 | N.N. | Premier League | 12 | 3R | - | - | - | - |
03/22 | N.N. | Premier League | 14 | 2R | - | - | - | - |
02/22 | Travis Fox | Premier League | 12 | 2R | - | - | - | - |
01/22 | Jimmi Burner | Premier League | 13 | Q | - | - | G | - |
10/21 | Robert Florian | Premier League | 6 | LS | - | - | - | - |
09/21 | N.N. | The Championship |
![]() |
LS | F | - | - | - |
08/21 | Swastik Athanikar | Premier League |
![]() |
1R | - | - | - | - |
07/21 | N.N. | Premier League | 14 | 3R | - | - | - | - |
06/21 | Daniel Aamodt | Premier League | 15 | LS | - | - | - | - |
05/21 | N.N. | The Championship |
![]() |
LS |
![]() |
- | - | - |
04/21 | N.N. | Premier League |
![]() |
2R | - | - | - | - |
03/21 | Mohammed Ali | Premier League | 15 | 3R | - | - | - | - |
02/21 | N.N. | The Championship |
![]() |
1R | S | - | - | - |
01/21 | N.N. | The Championship | 9 | 2R | F | - | - | - |
10/20 | N.N. | Premier League |
![]() |
LS | - | - | - | - |
09/20 | Toby Arkle | Premier League | 14 | 3R | - | - | - | - |
08/20 | N.N. | The Championship |
![]() |
Q |
![]() |
- | - | - |
07/20 | N.N. | Premier League |
![]() |
1R | - | - | - | - |
06/20 | N.N. | Premier League | 14 | LS | - | - | - | - |
05/20 | N.N. | Premier League | 12 | LS | - | - | G | - |
04/20 | N.N. | Premier League | 9 | LS | - | - | - | - |
03/20 | N.N. | Premier League | 11 | 2R | - | - | - | - |
02/20 | N.N. | The Championship |
![]() |
Q |
![]() |
- | PO | - |
01/20 | N.N. | Premier League |
![]() |
Q | - | - | - | - |
10/19 | N.N. | Premier League | 10 | 2R | - | - | - | - |
09/19 | Chris Adekanle | Premier League | 13 | 3R | - | - | LS | - |
08/19 | Alban Bahja | Premier League | 11 | 3R | - | - | - | - |
07/19 | Alban Bahja | The Championship |
![]() |
2R | G | - | - | - |
06/19 | N.N. | Premier League |
![]() |
Q | - | - | - | - |
05/19 | N.N. | Premier League | 11 | 2R | - | - | - | - |
04/19 | N.N. | The Championship |
![]() |
LS |
![]() |
- | - | - |
03/19 | Tony Lion | Premier League |
![]() |
2R | - | - | - | - |
02/19 | Flinn Jemmy | The Championship |
![]() |
1R | F | - | - | - |
01/19 | Jackin Vora | Premier League |
![]() |
LS | - | - | - | - |
09/18 | N.N. | The Championship |
![]() |
1R | F | - | - | - |
08/18 | N.N. | The Championship | 5 | LS | Q | - | - | - |
07/18 | N.N. | The Championship | 4 | 2R | Q | - | - | - |
06/18 | N.N. | The Championship | 7 | 3R | Q | - | - | - |
05/18 | N.N. | The Championship | 5 | 2R | Q | - | - | - |
04/18 | N.N. | The Championship | 6 | 3R | G | - | - | - |
03/18 | N.N. | The Championship | 10 | 1R | Q | - | - | - |
02/18 | N.N. | Premier League |
![]() |
2R | - | - | - | - |
01/18 | Jack Smith | Premier League | 15 | Q | - | - | - | - |
10/17 | N.N. | Premier League | 11 | 2R | - | - | G | - |
09/17 | N.N. | Premier League | 15 | 1R | - | - | - | - |
08/17 | N.N. | The Championship |
![]() |
3R | G | - | - | - |
07/17 | Mark Sonic | Premier League |
![]() |
LS | - | - | G | - |
06/17 | Maggi Breki | Premier League | 15 | 2R | - | - | - | - |
05/17 | N.N. | Premier League | 13 | 2R | - | - | G | - |
04/17 | Rachit Goel | Premier League | 10 | LS | - | - | G | - |
03/17 | Noah Joseph | Premier League | 8 | LS | - | - | - | - |
02/17 | N.N. | Premier League | 11 | 3R | - | - | - | - |
01/17 | N.N. | Premier League | 9 | 3R | - | - | - | - |
10/16 | Jürgen Grundler | Premier League | 12 | S | - | - | - | - |
09/16 | Jose Joe | Premier League | 12 | 2R | - | - | - | - |
08/16 | N.N. | The Championship |
![]() |
2R | Q | - | - | - |
07/16 | N.N. | Premier League |
![]() |
2R | - | - | G | - |
06/16 | Dddd Ddd | Premier League | 10 | 2R | - | - | PO | - |
05/16 | Ollie Hartley | Premier League | 10 | 3R | - | - | - | - |
04/16 | N.N. | The Championship |
![]() |
F | S | - | - | - |
03/16 | MagaSSAN ALLTULLAH | Premier League |
![]() |
1R | - | - | - | - |
02/16 | Maxi Mourinho | Premier League | 9 | LS | - | - | G | - |
01/16 | Maxi Mourinho | Premier League | 9 | 2R | - | - | G | - |
10/15 | Tobi Lang | Premier League | 10 | 3R | - | - | G | - |
09/15 | Tobi Lang | Premier League | 8 | F | - | - | LS | - |
08/15 | Xabi Alonso | Premier League | 5 | Q | - | - | PO | - |
07/15 | Xabi Alonso | Premier League | 5 | LS | - | - | F | - |
06/15 | Xabi Alonso | Premier League | 5 | Q | - | - | LS | - |
05/15 | Xabi Alonso | Premier League | 4 | S | - | - | PO | - |
04/15 | Xabi Alonso | Premier League | 4 | S | - | - | LS | - |
03/15 | Xabi Alonso | Premier League | 4 | 3R | - | - | G | - |
02/15 | Xabi Alonso | Premier League | 4 | Q | - | G | - | - |
01/15 | Xabi Alonso | Premier League |
![]() |
S | - | - | Q | - |
10/14 | Xabi Alonso | Premier League | 8 | 3R | - | - | S | - |
09/14 | Xabi Alonso | Premier League | 5 | 2R | - | - | Q | - |
08/14 | Xabi Alonso | Premier League | 6 | 3R | - | - | Q | - |
07/14 | Xabi Alonso | Premier League | 7 | 3R | - | - | PO | - |
06/14 | Xabi Alonso | Premier League | 12 | 2R | - | - | G | - |
05/14 | Xabi Alonso | Premier League | 6 | S | - | - | PO | - |
04/14 | Xabi Alonso | Premier League | 8 | 3R | - | - | PO | - |
03/14 | Xabi Alonso | Premier League | 7 | S | - | - | LS | - |
02/14 | Xabi Alonso | Premier League | 8 | LS | - | - | G | - |
01/14 | Xabi Alonso | Premier League | 6 | 2R | - | - | PO | - |
10/13 | Xabi Alonso | Premier League | 8 | Q | - | - | PO | - |
09/13 | Xabi Alonso | Premier League | 9 | LS | - | - | G | - |
08/13 | Xabi Alonso | Premier League | 12 | 1R | - | - | - | - |
07/13 | Xabi Alonso | The Championship |
![]() |
S | G | - | - | - |
06/13 | Xabi Alonso | The Championship | 4 | LS | Q | - | - | - |
05/13 | Xabi Alonso | The Championship | 7 | 3R | S | - | - | - |
04/13 | Xabi Alonso | League One (1st Div) |
![]() |
LS |
![]() |
- | - | - |
03/13 | Xabi Alonso | League One (1st Div) | 5 | 3R | F | - | - | - |
02/13 | Xabi Alonso | League One (1st Div) | 7 | 2R | G | - | - | - |
01/13 | Xabi Alonso | League One (1st Div) | 10 | 2R | Q | - | - | - |
10/12 | Xabi Alonso | League Two (2nd Div) |
![]() |
1R | F | - | - | - |
09/12 | N.N. | League One (1st Div) |
![]() |
1R | G | - | - | - |
08/12 | N.N. | League Two (1st Div) |
![]() |
2R | S | - | - | - |
07/12 | N.N. | League Two (1st Div) | 6 | 1R | Q | - | - | - |
06/12 | Robert Hargrave | League Two (1st Div) | 6 | 1R | Q | - | - | - |
05/12 | Nikhil Sen | League Two (1st Div) | 4 | 1R | G | - | - | - |
04/12 | N.N. | League Two (1st Div) | 11 | 2R | G | - | - | - |
03/12 | Ben Curtis | League Two (1st Div) | 12 | - | G | - | - | - |
Football Quotes
I came to Nantes two years ago and it's much the same today, except that it's completely different.
Kevin Keegan